• Thu, 05/09 | Softball at Frostburg St. L, 9-3 (Final) BX | BX | RC
  • Mon, 05/06 | Baseball vs. Moravian L, 8-5 (Final) BX
  • Sun, 05/05 | Baseball at Catholic W, 6-5 (Final - 11 innings) BX | BX | RC | LS
  • Sun, 05/05 | Baseball vs. Moravian L, 8-1 (Final) BX
  • Sun, 05/05 | Baseball at Catholic L, 3-0 (Final) BX | BX | RC
  • Sat, 05/04 | Softball at Susquehanna L, 3-2 (Final - 8 innings) BX | BX | RC | V | A
  • Sat, 05/04 | Baseball vs. Merchant Marine W, 9-4 (Final) BX
  • Sat, 05/04 | Women's Lacrosse at Susquehanna L, 16-9 (Final) BX | BX | RC
  • Sat, 05/04 | Softball vs. Susquehanna L, 3-2 (Final) BX | RC
  • Sat, 05/04 | Baseball at Catholic W, 5-4 (Final) BX | BX | RC
  • Fri, 05/03 | Softball at Susquehanna W, 3-0 (Final) BX | BX | RC
  • Fri, 05/03 | Softball vs. Moravian W, 7-1 (Final) BX | BX | RC
  • Wed, 05/01 | Women's Lacrosse vs. Scranton W, 19-12 (Final) BX | BX | RC
  • Sun, 04/28 | Softball at Stevenson L, 9-4 (Final) BX | BX | RC
  • Sun, 04/28 | Softball at Stevenson L, 6-3 (Final) BX | BX | RC
  • Sun, 04/28 | Baseball at Scranton L, 10-5 (Final) BX | BX | RC
  • Sun, 04/28 | Men's Track and Field Landmark Conference championship 5 of 6 (11:00 am) R | RC
  • Sun, 04/28 | Women's Track and Field Landmark Conference championship 3 of 6 (11:00 am) R | RC
  • Sat, 04/27 | Baseball at Scranton L, 7-4 (Final) BX | BX | RC
  • Sat, 04/27 | Softball vs. Moravian L, 4-1 (Final) BX | BX | RC
  • Sat, 04/27 | Baseball at Scranton L, 5-4 (Final) BX | BX | RC
  • Sat, 04/27 | Softball vs. Moravian W, 5-1 (Final) BX | BX | RC
  • Sat, 04/27 | Men's Lacrosse vs. Scranton (Cancelled) LS
  • Sat, 04/27 | Men's Track and Field Landmark Conference championship 5 of 6 (11:00 am) R | RC
  • Sat, 04/27 | Women's Track and Field Landmark Conference championship 2 of 6 (11:00 am) R | RC
  • Wed, 04/24 | Women's Lacrosse vs. Rowan L, 16-11 (Final) BX | BX | RC
  • Wed, 04/24 | Softball vs. Washington College L, 7-6 (Final - 8 innings) BX | BX | RC
  • Wed, 04/24 | Softball vs. Washington College W, 9-1 (Final - 5 innings) BX | BX | RC
  • Wed, 04/24 | Women's Tennis vs. Scranton L, 5-3 (Final) BX | RC
  • Tue, 04/23 | Softball at Shenandoah L, 6-5 (Final) BX | BX | RC
CUA Homepage About CUA Academics Admissions Research Campus Life Catholic Identity Alumni Give to CUA
Facebook Twitter YouTube
  • Men's Sports
    • Baseball
    • Basketball
    • Cross Country
    • Football
    • Lacrosse
    • Soccer
    • Swimming
    • Tennis
    • Track & Field
  • Women's Sports
    • Basketball
    • Cross Country
    • Field Hockey
    • Lacrosse
    • Soccer
    • Softball
    • Swimming
    • Tennis
    • Track & Field
    • Volleyball
  • INSIDE ATHLETICS
    • Sports Medicine
    • Facilities
    • Facility Rental Info
    • Mission Statement
    • Quick Facts
    • CUA Mobile App
    • CUA Golf Classic
    • Annual Report
    • SAAC
    • NCAA Compliance
    • Title IX Information
  • STAFF DIRECTORY
  • VISITORS INFORMATION
  • COMMUNITY NEWS
    • Neighborhood Corner
    • Cardinals in the Community
  • HALL OF FAME
    • Hall of Fame
    • History & Traditions
  • CARDINAL CLUB
  • FITNESS & RECREATION
    • Fitness Center
    • Club Sports
    • Intramurals

Sports Medicine | Facilities | Mission Statement | Quick Facts | CUA Golf Classic
 

Joseph E. Clements '37

Inducted Feb. 2, 1979

Was distinct in athletics as a letterman in both football and track.

Participation

  • Football 1,2,3,4
  • Track 1,2,3,4
  • Baseball

Speech Enabled Disability Accommodations
View: Mobile | Desktop