| Date | Location | Result | |
| 05/08/10 | Bethlehem, PA | Juniata College 8, Catholic University 0 | Box score |
| 05/08/10 | Bethlehem, PA | Moravian College 3, Catholic University 1 | Box score |
| 05/07/10 | Bethlehem, PA | Catholic University 21, Susquehanna Univ. 11 | Box score |
| 05/02/10 | Bethlehem, PA | Moravian College 5, Catholic University 2 | Box score |
| 05/01/10 | Bethlehem, PA | Moravian College 5, Catholic University 1 | Box score |
| 05/0/10 | Bethlehem, PA | Moravian College 6, Catholic University 2 | Box score |
| Apr 28, 2010 | Westminster, Md. | Catholic 7, McDaniel 6 | Box score |
| Apr 27, 2010 | Washington | Washington College 5, Catholic University 4 | Box score |
| Apr 24, 2010 | Washington | Catholic University 12, Scranton University 9 | Box score |
| Apr 23, 2010 | Washington | Catholic University 9, Scranton University 3 | Box score |
| Apr 23, 2010 | Washington | Catholic University 12, Scranton University 9 | Box score |
| Apr 22, 2010 | Washington | Mary Washington 7, Catholic University 6 | Box score |
| Apr 20, 2010 | Fredericksburg, Va. | Mary Washington 13, Catholic University 3 | Box score |
| Apr 18, 2010 | Selinsgrove, Pa. | Susquehanna Univ. 8, Catholic University 3 | Box score |
| Apr 17, 2010 | Selinsgrove, Pa. | Catholic University 8, Susquehanna Univ. 0 | Box score |
| Apr 17, 2010 | Selinsgrove, Pa. | Susquehanna Univ. 6, Catholic University 3 | Box score |
| Apr 15, 2010 | Baltimore, MD | Johns Hopkins 17, Catholic 9 | Box score |
| Apr 14, 2010 | Washington | Catholic University 6, Bridgewater College 5 | Box score |
| Apr 11, 2010 | Washington | Catholic University 17, Merchant Marine 16 | Box score |
| Apr 10, 2010 | Washington | Catholic University 4, Merchant Marine 2 | Box score |
| Apr 10, 2010 | Washington | Catholic University 9, Merchant Marine 1 | Box score |
| Apr 06, 2010 | Washington | Shenandoah U. 17, Catholic University 3 | Box score |
| Apr 05, 2010 | Salisbury, Md. | Salisbury 9, Catholic University 3 | Box score |
| Apr 03, 2010 | Washington | Catholic 9, DeSales 8 | Box score |
| Apr 03, 2010 | Washington | Catholic University 11, DeSales 4 | Box score |
| Apr 01, 2010 | Harrisonburg, Va. | Eastern Mennonite 17, Catholic University 10 | Box score |
| Apr 01, 2010 | Harrisonburg, Va. | Catholic University 11, Eastern Mennonite 8 | Box score |
| Mar 28, 2010 | Washington, D.C. | Catholic University 15, Juniata College 1 | Box score |
| Mar 27, 2010 | Washington, D.C. | Catholic University 5, Juniata 4 | Box score |
| Mar 27, 2010 | Washington, D.C. | Catholic University 5, Juniata 2 | Box score |
| Mar 21, 2010 | Madison, N.J. | Catholic University 15, Drew Rangers 9 | Box score |
| Mar 20, 2010 | Madison, NJ | Catholic 5, Drew Rangers 2 | Box score |
| Mar 20, 2010 | Madison, N.J. | Catholic 2, Drew Rangers 1 | Box score |
| Mar 18, 2010 | Washington | Bates 12, Cathoic University 3 | Box score |
| Mar 07, 2010 | Washington, D.C. | Stevenson 10, Catholic University 4 | Box score |
| Mar 07, 2010 | Washington, D.C. | Stevenson 12, Catholic University 3 | Box score |
| Mar 06, 2010 | Washington, D.C. | Catholic University 6, Messiah 5 | Box score |
| Mar 06, 2010 | Washington, D.C. | Catholic University 5, Messiah 0 | Box score |
| Feb 28, 2010 | Washington, D.C. | Catholic University 24, Gallaudet 0 | Box score |
Powered by PrestoSports