![]() |
Catholic University
Season Statistics
Overall Statistics |
Record: 23-21 Home: 10-10 Away: 6-6 Neutral: 7-5 Conference: 11-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mark Kalokitis | .342 | 39-31 | 111 | 14 | 38 | 5 | 0 | 2 | 20 | 49 | .441 | 5 | 7 | 20 | 0 | .403 | 1 | 1 | 4-5 | 80 | 13 | 3 | .969 |
| Marc Hanna | .324 | 40-38 | 142 | 22 | 46 | 6 | 1 | 4 | 27 | 66 | .465 | 14 | 1 | 24 | 1 | .389 | 0 | 0 | 6-6 | 21 | 75 | 9 | .914 |
| Tim Mierzwa | .313 | 44-44 | 150 | 33 | 47 | 10 | 1 | 0 | 21 | 59 | .393 | 15 | 1 | 11 | 3 | .371 | 4 | 5 | 8-9 | 95 | 135 | 6 | .975 |
| Dan Sullivan | .306 | 37-34 | 124 | 19 | 38 | 8 | 2 | 1 | 24 | 53 | .427 | 15 | 0 | 24 | 2 | .371 | 4 | 0 | 2-5 | 57 | 1 | 2 | .967 |
| LJ Travaglia | .301 | 36-36 | 113 | 29 | 34 | 10 | 0 | 0 | 16 | 44 | .389 | 29 | 11 | 14 | 1 | .477 | 2 | 1 | 9-10 | 59 | 123 | 16 | .919 |
| Dave Grear | .299 | 43-43 | 144 | 25 | 43 | 7 | 0 | 4 | 32 | 62 | .431 | 9 | 5 | 25 | 1 | .354 | 3 | 0 | 4-4 | 319 | 19 | 5 | .985 |
| Brendan Breslin | .293 | 41-39 | 140 | 27 | 41 | 7 | 2 | 2 | 21 | 58 | .414 | 10 | 3 | 26 | 5 | .353 | 0 | 0 | 6-9 | 43 | 6 | 3 | .942 |
| Matt Grieb | .269 | 44-44 | 160 | 38 | 43 | 5 | 2 | 7 | 32 | 73 | .456 | 24 | 9 | 25 | 0 | .388 | 3 | 0 | 14-17 | 101 | 3 | 5 | .954 |
| ---------- | |||||||||||||||||||||||
| AJ Ventura | .556 | 13-1 | 9 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .556 | 2 | 0 | 1 | 0 | .636 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Rob Mack | .500 | 4-0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pat DeToro | .500 | 4-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kevin Farley | .333 | 4-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Chris McCloud | .274 | 32-32 | 117 | 18 | 32 | 8 | 1 | 6 | 30 | 60 | .513 | 4 | 3 | 22 | 3 | .307 | 3 | 1 | 3-3 | 111 | 11 | 3 | .976 |
| Beriah Smith | .273 | 12-3 | 11 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 5 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Tommy Bowles | .267 | 13-9 | 30 | 9 | 8 | 1 | 0 | 0 | 4 | 9 | .300 | 3 | 2 | 10 | 3 | .371 | 0 | 1 | 0-0 | 8 | 1 | 0 | 1.000 |
| Kory Smigocki | .205 | 23-11 | 44 | 7 | 9 | 0 | 0 | 0 | 4 | 9 | .205 | 4 | 0 | 10 | 0 | .271 | 0 | 1 | 2-2 | 25 | 25 | 2 | .962 |
| Dimitri Deoudes | .200 | 16-13 | 45 | 9 | 9 | 4 | 0 | 0 | 4 | 13 | .289 | 5 | 1 | 10 | 0 | .294 | 0 | 0 | 4-4 | 23 | 0 | 2 | .920 |
| Troy Langway | .190 | 19-5 | 21 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | .190 | 3 | 0 | 7 | 0 | .280 | 1 | 0 | 1-1 | 3 | 9 | 3 | .800 |
| Trevor Falk | .167 | 19-5 | 36 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .194 | 2 | 0 | 16 | 1 | .211 | 0 | 0 | 1-1 | 59 | 1 | 4 | .938 |
| Ross Hunsberger | .133 | 12-5 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 3 | 1 | 2 | 0 | .316 | 0 | 0 | 0-0 | 36 | 3 | 0 | 1.000 |
| Nick Rogowski | .000 | 7-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 1 | 0-0 | 3 | 2 | 2 | .714 |
| Dan Haus | .000 | 10-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 1 | 4 | 0 | .545 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| Thomas Travaglia | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| Hunsberger | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Michael Parco | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Robin Mowatt | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 15 | 2 | .900 |
| Totals | .286 | 44-44 | 1439 | 275 | 412 | 72 | 9 | 26 | 246 | 580 | .403 | 157 | 45 | 261 | 20 | .369 | 21 | 11 | 64-78 | 1076 | 511 | 80 | .952 |
| Opponents | .297 | 44-44 | 1419 | 250 | 422 | 68 | 5 | 17 | 220 | 551 | .388 | 151 | 55 | 215 | 36 | .383 | 15 | 27 | 44-52 | 1060 | 410 | 91 | .942 |
| LOB - Team (338), Opp (341). DPs turned - Team (49), Opp (33). IBB - Team (1), B. Breslin 1, Opp (6). Picked off - D. Sullivan 2, D. Haus 1, M. Grieb 1, D. Deoudes 1, T. Mierzwa 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ron Esposito | 2.83 | 8-2 | 12-12 | 1 | 0/0 | 0 | 76.1 | 87 | 30 | 24 | 15 | 48 | 15 | 3 | 4 | 304 | .286 | 4 | 6 | 1 | 1 | 2 |
| Robin Mowatt | 3.84 | 5-3 | 15-11 | 0 | 0/1 | 0 | 61.0 | 79 | 38 | 26 | 20 | 22 | 11 | 0 | 5 | 252 | .313 | 9 | 2 | 0 | 1 | 3 |
| Andrew Carroll | 4.78 | 4-5 | 15-12 | 0 | 0/1 | 0 | 64.0 | 61 | 43 | 34 | 29 | 37 | 9 | 0 | 4 | 237 | .257 | 7 | 13 | 0 | 1 | 6 |
| ---------- | ||||||||||||||||||||||
| Michael Parco | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Tom Egan | 3.50 | 1-1 | 7-3 | 0 | 0/0 | 0 | 18.0 | 17 | 7 | 7 | 7 | 8 | 2 | 1 | 0 | 64 | .266 | 0 | 1 | 1 | 1 | 0 |
| Nick Perrotta | 3.86 | 0-0 | 10-0 | 0 | 0/2 | 0 | 11.2 | 9 | 7 | 5 | 9 | 15 | 1 | 0 | 0 | 44 | .205 | 1 | 0 | 0 | 0 | 0 |
| Nick Rogowski | 4.32 | 0-0 | 3-3 | 0 | 0/0 | 0 | 8.1 | 10 | 8 | 4 | 2 | 7 | 3 | 0 | 0 | 34 | .294 | 0 | 0 | 0 | 2 | 1 |
| Troy Langway | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| Jack Mahoney | 5.85 | 3-0 | 23-1 | 0 | 0/0 | 3 | 20.0 | 24 | 15 | 13 | 11 | 11 | 1 | 0 | 1 | 79 | .304 | 3 | 7 | 0 | 0 | 2 |
| Thomas Travaglia | 6.06 | 0-3 | 12-0 | 0 | 0/0 | 1 | 16.1 | 21 | 15 | 11 | 6 | 7 | 4 | 0 | 0 | 62 | .339 | 6 | 5 | 0 | 2 | 6 |
| Marc Hanna | 6.28 | 0-3 | 14-0 | 0 | 0/0 | 5 | 14.1 | 16 | 10 | 10 | 7 | 11 | 2 | 0 | 2 | 54 | .296 | 1 | 0 | 0 | 1 | 1 |
| Justin D'Alessandro | 6.75 | 0-0 | 6-0 | 0 | 0/0 | 0 | 10.2 | 14 | 15 | 8 | 6 | 10 | 2 | 0 | 0 | 46 | .304 | 5 | 3 | 1 | 2 | 0 |
| Adam Schroth | 7.36 | 0-1 | 10-0 | 0 | 0/0 | 1 | 11.0 | 23 | 12 | 9 | 6 | 11 | 5 | 0 | 1 | 56 | .411 | 3 | 1 | 0 | 1 | 0 |
| Rob Steinkopf | 7.40 | 0-0 | 17-0 | 0 | 0/1 | 0 | 24.1 | 33 | 23 | 20 | 11 | 13 | 5 | 1 | 0 | 97 | .340 | 2 | 5 | 0 | 2 | 4 |
| Rob Renzi | 9.00 | 2-1 | 8-0 | 0 | 0/1 | 0 | 7.0 | 6 | 7 | 7 | 5 | 6 | 2 | 0 | 0 | 24 | .250 | 2 | 6 | 1 | 1 | 0 |
| Alec Fenstermacher | 9.45 | 0-1 | 8-2 | 0 | 0/0 | 0 | 13.1 | 19 | 17 | 14 | 10 | 7 | 6 | 0 | 0 | 56 | .339 | 1 | 6 | 0 | 0 | 2 |
| Brian Cahill | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.87 | 23-20 | 44-44 | 1 | 2/2 | 10 | 358.2 | 422 | 250 | 194 | 151 | 215 | 68 | 5 | 17 | 1419 | .297 | 45 | 55 | 4 | 15 | 27 |
| Opponents | 5.40 | 21-23 | 44-44 | 9 | 3/1 | 6 | 353.1 | 412 | 275 | 212 | 157 | 261 | 72 | 9 | 26 | 1439 | .286 | 43 | 45 | 8 | 21 | 11 |
| PB - Team (8), M. Kalokitis 4, R Hunsberger 2, C. McCloud 2, Opp (4). Pickoffs - Team (26), R. Esposito 7, R. Mowatt 5, A. Carroll 3, M. Kalokitis 3, C. McCloud 2, M. Hanna 2, R. Renzi 2, T. Travaglia 1, J. Mahoney 1, Opp (6). SBA/ATT - C. McCloud (26-30), A. Carroll (17-20), M. Kalokitis (12-14), R. Esposito (8-9), R Hunsberger (5-6), A Fenstermac (4-6), M. Hanna (4-4), R. Steinkopf (1-2), T. Egan (1-2), J. Mahoney (2-2), J D'Alessand (2-2), R. Mowatt (2-2), A. Schroth (2-2), Hunsberger (1-1), N. Rogowski (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ross Hunsberger | 39 | 36 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 2 | 0 |
| Ron Esposito | 23 | 3 | 20 | 0 | 1.000 | 1 | 8 | 1 | .889 | 0 | 0 |
| Thomas Travaglia | 10 | 2 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tommy Bowles | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Farley | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Egan | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Justin D'Alessandro | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Beriah Smith | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Schroth | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| AJ Ventura | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunsberger | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brian Cahill | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Perrotta | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dave Grear | 343 | 319 | 19 | 5 | .985 | 42 | 0 | 0 | --- | 0 | 0 |
| Chris McCloud | 125 | 111 | 11 | 3 | .976 | 1 | 26 | 4 | .867 | 2 | 0 |
| Tim Mierzwa | 236 | 95 | 135 | 6 | .975 | 39 | 0 | 0 | --- | 0 | 0 |
| Mark Kalokitis | 96 | 80 | 13 | 3 | .969 | 1 | 12 | 2 | .857 | 4 | 0 |
| Dan Sullivan | 60 | 57 | 1 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Kory Smigocki | 52 | 25 | 25 | 2 | .962 | 7 | 0 | 0 | --- | 0 | 0 |
| Matt Grieb | 109 | 101 | 3 | 5 | .954 | 0 | 0 | 0 | --- | 0 | 0 |
| Brendan Breslin | 52 | 43 | 6 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| Trevor Falk | 64 | 59 | 1 | 4 | .938 | 5 | 0 | 0 | --- | 0 | 0 |
| Dimitri Deoudes | 25 | 23 | 0 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| LJ Travaglia | 198 | 59 | 123 | 16 | .919 | 33 | 0 | 0 | --- | 0 | 0 |
| Marc Hanna | 105 | 21 | 75 | 9 | .914 | 7 | 4 | 0 | 1.000 | 0 | 0 |
| Robin Mowatt | 20 | 3 | 15 | 2 | .900 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Rob Renzi | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Carroll | 18 | 2 | 13 | 3 | .833 | 1 | 17 | 3 | .850 | 0 | 0 |
| Troy Langway | 15 | 3 | 9 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Jack Mahoney | 12 | 2 | 7 | 3 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Nick Rogowski | 7 | 3 | 2 | 2 | .714 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Alec Fenstermacher | 6 | 1 | 3 | 2 | .667 | 0 | 4 | 2 | .667 | 0 | 0 |
| Rob Steinkopf | 11 | 2 | 5 | 4 | .636 | 0 | 1 | 1 | .500 | 0 | 0 |
| Michael Parco | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob Mack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pat DeToro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Haus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1667 | 1076 | 511 | 80 | .952 | 49 | 44 | 8 | .846 | 8 | 0 |
| Opponents | 1561 | 1060 | 410 | 91 | .942 | 33 | 64 | 14 | .821 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Tommy Bowles | 5 | 8 | .625 | 3 | 22 | .136 | 5 | 18 | .278 | 3 | 12 | .250 | 0 | 1 | .000 | 3 | 6 | .500 | 3 | 9 | 0.3 |
| Brendan Breslin | 8 | 25 | .320 | 33 | 115 | .287 | 20 | 77 | .260 | 21 | 63 | .333 | 2 | 5 | .400 | 13 | 30 | .433 | 35 | 30 | 1.2 |
| Dimitri Deoudes | 2 | 6 | .333 | 7 | 39 | .179 | 5 | 26 | .192 | 4 | 19 | .211 | 0 | 2 | .000 | 5 | 8 | .625 | 11 | 11 | 1.0 |
| Pat DeToro | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Trevor Falk | 1 | 4 | .250 | 5 | 32 | .156 | 5 | 20 | .250 | 1 | 16 | .063 | 0 | 3 | .000 | 1 | 9 | .111 | 5 | 8 | 0.6 |
| Kevin Farley | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Dave Grear | 11 | 28 | .393 | 32 | 116 | .276 | 25 | 81 | .309 | 18 | 63 | .286 | 2 | 7 | .286 | 12 | 28 | .429 | 46 | 27 | 1.7 |
| Matt Grieb | 11 | 34 | .324 | 32 | 126 | .254 | 21 | 68 | .309 | 22 | 92 | .239 | 5 | 9 | .556 | 26 | 64 | .406 | 49 | 38 | 1.3 |
| Marc Hanna | 6 | 22 | .273 | 40 | 120 | .333 | 30 | 74 | .405 | 16 | 68 | .235 | 2 | 5 | .400 | 15 | 34 | .441 | 34 | 34 | 1.0 |
| Dan Haus | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Hunsberger | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Ross Hunsberger | 0 | 1 | .000 | 2 | 14 | .143 | 1 | 7 | .143 | 1 | 8 | .125 | 0 | 0 | --- | 0 | 1 | .000 | 7 | 4 | 1.8 |
| Mark Kalokitis | 10 | 25 | .400 | 28 | 86 | .326 | 22 | 59 | .373 | 16 | 52 | .308 | 0 | 2 | .000 | 6 | 28 | .214 | 24 | 26 | 0.9 |
| Troy Langway | 0 | 4 | .000 | 4 | 17 | .235 | 3 | 14 | .214 | 1 | 7 | .143 | 1 | 5 | .200 | 1 | 2 | .500 | 5 | 4 | 1.2 |
| Rob Mack | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Chris McCloud | 7 | 20 | .350 | 25 | 97 | .258 | 23 | 64 | .359 | 9 | 53 | .170 | 3 | 6 | .500 | 4 | 26 | .154 | 33 | 31 | 1.1 |
| Tim Mierzwa | 10 | 26 | .385 | 37 | 124 | .298 | 23 | 75 | .307 | 24 | 75 | .320 | 0 | 4 | .000 | 16 | 31 | .516 | 34 | 52 | 0.7 |
| Michael Parco | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Nick Rogowski | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 7 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | 0.0 |
| Kory Smigocki | 1 | 8 | .125 | 8 | 36 | .222 | 6 | 20 | .300 | 3 | 24 | .125 | 0 | 1 | .000 | 2 | 16 | .125 | 16 | 8 | 2.0 |
| Beriah Smith | 0 | 3 | .000 | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 8 | .250 | 0 | 0 | --- | 3 | 3 | 1.000 | 1 | 2 | 0.5 |
| Dan Sullivan | 5 | 14 | .357 | 33 | 110 | .300 | 21 | 69 | .304 | 17 | 55 | .309 | 1 | 5 | .200 | 11 | 29 | .379 | 28 | 34 | 0.8 |
| LJ Travaglia | 8 | 21 | .381 | 26 | 92 | .283 | 19 | 57 | .333 | 15 | 56 | .268 | 0 | 2 | .000 | 16 | 31 | .516 | 34 | 28 | 1.2 |
| Thomas Travaglia | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 2 | 0 | 99.9 |
| AJ Ventura | 1 | 2 | .500 | 4 | 7 | .571 | 4 | 6 | .667 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 2 | 0.5 |
| Totals | 86 | 254 | .339 | 326 | 1185 | .275 | 236 | 750 | .315 | 176 | 689 | .255 | 17 | 60 | .283 | 135 | 357 | .378 | 371 | 356 | 1.0 |
| Opponents | 38 | 126 | .302 | 384 | 1293 | .297 | 221 | 742 | .298 | 201 | 677 | .297 | 19 | 57 | .333 | 168 | 374 | .449 | 345 | 422 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Tommy Bowles | 0 | 1 | .000 | 4 | 14 | .286 | 1 | 4 | .250 | 2 | 7 | .286 | 1 | 8 | 20 | .400 | 3 | 5 | 1 | 1 | 3 |
| Brendan Breslin | 0 | 2 | .000 | 12 | 52 | .231 | 1 | 8 | .125 | 17 | 49 | .347 | 13 | 34 | 81 | .420 | 4 | 28 | 8 | 2 | 9 |
| Dimitri Deoudes | 0 | 1 | .000 | 4 | 19 | .211 | 2 | 2 | 1.000 | 6 | 20 | .300 | 2 | 11 | 29 | .379 | 3 | 21 | 4 | 2 | 2 |
| Pat DeToro | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Trevor Falk | 1 | 9 | .111 | 3 | 17 | .176 | 1 | 2 | .500 | 0 | 8 | .000 | 0 | 8 | 20 | .400 | 3 | 11 | 1 | 0 | 3 |
| Kevin Farley | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Dave Grear | 0 | 0 | --- | 18 | 62 | .290 | 10 | 15 | .667 | 12 | 41 | .293 | 12 | 44 | 91 | .484 | 10 | 36 | 6 | 3 | 7 |
| Matt Grieb | 0 | 0 | --- | 13 | 40 | .325 | 5 | 7 | .714 | 14 | 53 | .264 | 15 | 47 | 82 | .573 | 9 | 36 | 7 | 3 | 7 |
| Marc Hanna | 1 | 1 | 1.000 | 18 | 40 | .450 | 5 | 11 | .455 | 16 | 49 | .327 | 11 | 37 | 77 | .481 | 2 | 27 | 3 | 6 | 9 |
| Dan Haus | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 2 | 0 | 1 | 1 |
| Hunsberger | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 5 | 0 | 1 | 0 |
| Ross Hunsberger | 0 | 0 | --- | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 8 | .000 | 0 | 3 | 9 | .333 | 0 | 7 | 0 | 0 | 0 |
| Mark Kalokitis | 1 | 4 | .250 | 19 | 42 | .452 | 6 | 8 | .750 | 14 | 40 | .350 | 11 | 33 | 63 | .524 | 6 | 29 | 2 | 4 | 4 |
| Troy Langway | 1 | 4 | .250 | 2 | 10 | .200 | 3 | 6 | .500 | 1 | 7 | .143 | 1 | 6 | 16 | .375 | 1 | 7 | 1 | 2 | 4 |
| Rob Mack | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 0 |
| Chris McCloud | 0 | 0 | --- | 16 | 41 | .390 | 6 | 9 | .667 | 12 | 41 | .293 | 14 | 34 | 69 | .493 | 8 | 27 | 3 | 4 | 7 |
| Tim Mierzwa | 0 | 0 | --- | 13 | 44 | .295 | 5 | 12 | .417 | 16 | 49 | .327 | 11 | 48 | 85 | .565 | 21 | 30 | 13 | 7 | 6 |
| Michael Parco | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Nick Rogowski | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Kory Smigocki | 0 | 2 | .000 | 4 | 14 | .286 | 2 | 4 | .500 | 3 | 12 | .250 | 2 | 11 | 23 | .478 | 1 | 7 | 1 | 3 | 4 |
| Beriah Smith | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 4 | 5 | .800 | 1 | 0 | 1 | 0 | 3 |
| Dan Sullivan | 0 | 2 | .000 | 14 | 48 | .292 | 8 | 12 | .667 | 11 | 38 | .289 | 6 | 39 | 75 | .520 | 17 | 28 | 5 | 2 | 10 |
| LJ Travaglia | 0 | 0 | --- | 10 | 34 | .294 | 8 | 11 | .727 | 12 | 39 | .308 | 6 | 44 | 77 | .571 | 9 | 20 | 6 | 3 | 3 |
| Thomas Travaglia | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 1 |
| AJ Ventura | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 6 | 8 | .750 | 0 | 1 | 0 | 0 | 0 |
| Totals | 9 | 47 | .191 | 154 | 496 | .310 | 66 | 117 | .564 | 139 | 475 | .293 | 106 | 423 | 845 | .501 | 100 | 338 | 63 | 44 | 83 |
| Opponents | 7 | 25 | .280 | 142 | 482 | .295 | 65 | 111 | .586 | 125 | 456 | .274 | 85 | 421 | 860 | .490 | 115 | 341 | 53 | 51 | 69 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brian Cahill | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 3 | 3 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Andrew Carroll | 16 | 50 | .320 | 45 | 187 | .241 | 36 | 123 | .293 | 25 | 114 | .219 | 30 | 65 | .462 | 18 | 71 | .254 | 62 | 76 | 0.8 |
| Justin D'Alessandro | 6 | 12 | .500 | 8 | 34 | .235 | 8 | 27 | .296 | 6 | 19 | .316 | 5 | 11 | .455 | 5 | 15 | .333 | 9 | 12 | 0.8 |
| Tom Egan | 3 | 10 | .300 | 14 | 54 | .259 | 10 | 28 | .357 | 7 | 36 | .194 | 7 | 19 | .368 | 2 | 15 | .133 | 21 | 18 | 1.2 |
