Catholic vs Mary Washington
@ Fredericksburg, Va. | Dickinson Stadium
@ Fredericksburg, Va. | Dickinson Stadium
2/20/2013 at 3:00 pm
|
Catholic
4 |
Mary Washington
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catholic (1-0) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 0 |
| Mary Washington (3-2) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Hinchcliff ss | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Wes Stonelake rf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brendan Breslin cf | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Marc Hanna 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mark Kalokitis c | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nick Clary 2b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Chris McCloud dh | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| Nick Scali lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mike McFarland | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pat DeToro lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Scamardella 1b | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Andrew Carroll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robin Mowatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 9 | 3 | 5 | 9 | 12 |
| Batting | |||||||
|
2B: Nick Clary RBI: Nick Clary 3 Sac: Nick Clary |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jones cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sink cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stein ss | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Haught dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jordan 1b | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Roth pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anglin 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruggiere ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finnerty lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Truslow c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| King | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nease | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barlow ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yarnell rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryant 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sisk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayflower | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gholson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 4 | 1 | 4 | 5 | 6 |
| Batting | |||||||
|
RBI: Jordan |
|||||||
| Baserunning | |||||||
|
CS: Bryant | |||||||
| Fielding | |||||||
|
E: Anglin; Sisk | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Carroll (W, 0-0) | 5.1 | 3 | 1 | 1 | 4 | 3 | 0 |
| Robin Mowatt | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Carroll 22; Robin Mowatt 12 | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sisk (L, 0-0) | 3.1 | 5 | 3 | 3 | 3 | 3 | 0 |
| Black | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 |
| Phillips | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayflower | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Carleton | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gholson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 5 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Sisk 19; Black 11; Phillips; Mayflower 3; Carleton 5; Gholson 4 | |||||||
| Scoring Summary |
|---|
| Catholic - Top 1st |
| Nick Clary doubled to left field, 3 RBI; M Kalokitis scored; Marc Hanna scored; B Breslin scored. |
| Mary Washington - Bottom 1st |
| Catholic - Top 2nd |
| Mary Washington - Bottom 2nd |
| Catholic - Top 3rd |
| Mary Washington - Bottom 3rd |
| Catholic - Top 4th |
| Mary Washington - Bottom 4th |
| Catholic - Top 5th |
| Mary Washington - Bottom 5th |
| Catholic - Top 6th |
| Mary Washington - Bottom 6th |
| Jordan singled to right field, RBI; Haught advanced to second; Stein scored. |
| Catholic - Top 7th |
| P DeToro advanced to second on a wild pitch; C McCloud advanced to third; Nick Clary scored. |
| Mary Washington - Bottom 7th |
| Catholic - Top 8th |
| Mary Washington - Bottom 8th |
| Catholic - Top 9th |
| Mary Washington - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Stadium Attendance: 75 Duration: 2:50 |
Weather: clear and cold, 42 degrees Game: UMWBB-05 |





