Catholic University vs Mt. Aloysius
@ Myrtle Beach, S.C. | Ripken Experience
@ Myrtle Beach, S.C. | Ripken Experience
3/3/2013 at 3 p.m.
|
Catholic
5 |
Mt. Aloysius
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catholic (5-1) | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 11 | 2 |
| Mt. Aloysius (1-2) | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | X | 14 | 19 | 2 |
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Hinchcliff ss | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nick Clary 2b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Liam Joyce ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Breslin cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Stefan Poggioli ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Hanna 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kevin Nader ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Kalokitis c | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Stevie Seifert ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris McCloud 1b | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mike McFarland ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wes Stonelake lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Michael Parco rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| John Palladino rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beriah Smith dh | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Eric Scamardella dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Steinkopf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kory Smigocki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Van gieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John D'Alessandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Cahill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 11 | 4 | 3 | 8 | 10 |
| Batting | |||||||
|
2B: Marc Hanna; Mark Kalokitis; Wes Stonelake RBI: Nick Clary; Marc Hanna 2; Mark Kalokitis GIDP: John Palladino |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nick Clary; Marc Hanna | |||||||
Mt. Aloysius | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Helsel Ian 2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gladfelter Brock dh | 4 | 4 | 3 | 0 | 1 | 0 | 1 |
| Szymanski Lucas lf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Kovach Aaron 3b | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Stumpf Jacob cf | 5 | 3 | 3 | 3 | 0 | 2 | 0 |
| Gully Patrick c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Dick Corey 1b | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Bowie Conner rf | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Martin Alex ss | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
| Niemand Julius rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ewing Brad 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Capiak Derrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ring Brady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 19 | 12 | 3 | 7 | 5 |
| Batting | |||||||
|
2B: Dick Corey; Martin Alex 3B: Stumpf Jacob; Bowie Conner RBI: Kovach Aaron 2; Stumpf Jacob 3; Gully Patrick 2; Dick Corey; Bowie Conner 2; Martin Alex; Niemand Julius Sac fly: Gully Patrick |
|||||||
| Baserunning | |||||||
|
SB: Stumpf Jacob CS: Gully Patrick; Niemand Julius | |||||||
| Fielding | |||||||
|
E: Martin Alex; Capiak Derrick DP: Helsel Ian; Martin Alex; Ewing Brad | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rob Steinkopf (L, 0-0) | 4.1 | 10 | 6 | 5 | 0 | 5 | 0 |
| Colin Kelly | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kory Smigocki | 0.2 | 7 | 4 | 4 | 0 | 0 | 0 |
| Sean Van gieson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John D'Alessandro | 0.1 | 0 | 3 | 3 | 3 | 1 | 0 |
| Brian Cahill | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 19 | 14 | 13 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Rob Steinkopf 24; Colin Kelly 4; Kory Smigocki 7; Sean Van gieson; John D'Alessandro 4; Brian Cahill 4 | |||||||
Mt. Aloysius | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Capiak Derrick (W, 0-0) | 6.2 | 10 | 5 | 4 | 2 | 8 | 0 |
| Ring Brady | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 11 | 5 | 4 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Capiak Derrick 32; Ring Brady 10 HBP: Ring Brady | |||||||
| Scoring Summary |
|---|
| Catholic - Top 1st |
| Marc Hanna grounded out to 1b unassisted, RBI; B Breslin advanced to second; Nick Clary scored. |
| Mt. Aloysius - Bottom 1st |
| Kovach A singled to center field, RBI; Gladfelter B advanced to second; Helsel I scored. |
| Stumpf J tripled to right field, 2 RBI; Kovach A scored; Gladfelter B scored. |
| Gully P popped up to 1b, SAC, RBI; Stumpf J scored. |
| Catholic - Top 2nd |
| Mt. Aloysius - Bottom 2nd |
| Catholic - Top 3rd |
| Mt. Aloysius - Bottom 3rd |
| Catholic - Top 4th |
| Mt. Aloysius - Bottom 4th |
| Niemand J reached on an error by 2b, advanced to second, RBI; Dick C scored, unearned. |
| Catholic - Top 5th |
| Nick Clary singled to shortstop, RBI; B Smith advanced to third; M Parco scored. |
| B Smith scored, scored on an error by p, unearned. |
| Marc Hanna singled to shortstop, RBI; Nick Clary scored. |
| Mt. Aloysius - Bottom 5th |
| Gully P singled to left field, RBI; Kovach A advanced to second; Szymanski L advanced to third; Gladfelter B scored. |
| Catholic - Top 6th |
| Mt. Aloysius - Bottom 6th |
| Catholic - Top 7th |
| M Kalokitis doubled to right field, RBI; B Breslin scored. |
| Mt. Aloysius - Bottom 7th |
| Kovach A singled, out at second lf to ss to 2b, RBI; Szymanski L scored; Gladfelter B scored. |
| Dick C singled to right field, RBI; Stumpf J scored. |
| Martin A doubled to right field, RBI; Bowie C scored. |
| Catholic - Top 8th |
| Mt. Aloysius - Bottom 8th |
| Stumpf J singled to center field, RBI; Kovach A advanced to second; Szymanski L advanced to third; Gladfelter B scored. |
| Stumpf J advanced to second; Kovach A advanced to third; Szymanski L scored on a wild pitch. |
| Bowie C tripled to right field, 2 RBI; Stumpf J scored; Kovach A scored. |
| Catholic - Top 9th |
| Mt. Aloysius - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Ripken Experience Attendance: 0 Duration: 3:00 |
Game: CUAMTAL |





