Manchester Uni. vs Catholic University
@ Myrtle Beach,S.C. | Ripken Experience
@ Myrtle Beach,S.C. | Ripken Experience
3/4/2013 at 12:30 pm
|
Manchester
8 |
Catholic
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester (6-0) | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 15 | 1 |
| Catholic (5-2) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Manchester | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Murphy, Bryce p | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Murphy, Brad 1b | 4 | 1 | 0 | 1 | 1 | 0 | 2 |
| Marchant, Corey ss | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| Niemann, Jordan 3b | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Kimm, Trevor lf | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Schell, Cody cf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Norris, Kyle rf | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Knepper, Sean 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Rieke, Austin cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ford, Elliot c | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Totals | 37 | 8 | 15 | 7 | 4 | 9 | |
| Batting | |||||||
|
2B: Niemann, Jordan 2; Kimm, Trevor; Schell, Cody RBI: Murphy, Bryce; Murphy, Brad; Niemann, Jordan 4; Norris, Kyle Sac: Murphy, Bryce Sac fly: Murphy, Bryce GIDP: Marchant, Corey |
|||||||
| Baserunning | |||||||
|
SB: Schell, Cody; Norris, Kyle; Ford, Elliot CS: Murphy, Bryce | |||||||
| Fielding | |||||||
|
E: Niemann, Jordan | |||||||
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat DeToro lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Nick Clary 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Marc Hanna 3b | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Mark Kalokitis c | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brendan Breslin cf | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Chris McCloud dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stefan Poggioli pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Scamardella 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wes Stonelake rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dan Hinchcliff ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Robin Mowatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Nee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 3 | 3 | 7 | 8 |
| Batting | |||||||
|
2B: Chris McCloud; Wes Stonelake RBI: Marc Hanna; Wes Stonelake; Dan Hinchcliff Sac: Pat DeToro; Nick Clary Sac fly: Marc Hanna |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dan Hinchcliff DP: Nick Clary; Eric Scamardella; Dan Hinchcliff | |||||||
Manchester | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Murphy, Bryce (W, 1-0) | 9.0 | 7 | 3 | 1 | 3 | 7 | 0 |
| Totals | 9.0 | 7 | 3 | 1 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Murphy, Bryce 38 | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robin Mowatt (L, 0-0) | 6.0 | 11 | 5 | 4 | 2 | 0 | 0 |
| Jonah Jimenez | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Nee | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| Totals | 9.0 | 15 | 8 | 7 | 4 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Robin Mowatt 30; Jonah Jimenez 6; Chris Nee 8 HBP: Robin Mowatt | |||||||
| Scoring Summary |
|---|
| Manchester - Top 1st |
| Niemann, J. doubled, out at third rf to 2b to 3b, 2 RBI; Marchant, C. scored; Murphy, Bra. scored. |
| Catholic - Bottom 1st |
| Manchester - Top 2nd |
| Catholic - Bottom 2nd |
| Manchester - Top 3rd |
| Niemann, J. singled to center field, RBI; Murphy, Bry. scored, unearned. |
| Catholic - Bottom 3rd |
| Marc Hanna flied out to lf, SAC, RBI; D Hinchcliff scored. |
| Manchester - Top 4th |
| Murphy, Bry. flied out to rf, SAC, RBI; Schell, C. scored. |
| Catholic - Bottom 4th |
| W Stonelake doubled to left field, RBI; B Breslin scored, unearned. |
| D Hinchcliff singled to left field, RBI; W Stonelake scored, unearned. |
| Manchester - Top 5th |
| Catholic - Bottom 5th |
| Manchester - Top 6th |
| Murphy, Bra. grounded out to 3b, RBI; Ford, E. advanced to third; Knepper, S. scored. |
| Catholic - Bottom 6th |
| Manchester - Top 7th |
| Catholic - Bottom 7th |
| Manchester - Top 8th |
| Catholic - Bottom 8th |
| Manchester - Top 9th |
| Niemann, J. doubled to center field, RBI; Marchant, C. scored. |
| Norris, K. singled to right field, RBI; Schell, C. advanced to third; Niemann, J. scored. |
| Norris, K. stole second; Schell, C. stole home. |
| Catholic - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach,S.C. Stadium: Ripken Experience Attendance: 40 Duration: 2:28 |
Game: CATH131 |





