NC Wesleyan vs Catholic University
@ Myrtle Beach, S.C. | Ripken Experience
@ Myrtle Beach, S.C. | Ripken Experience
3/6/2013 at 12 p.m.
|
N.C. Wesleyan
7 |
Catholic
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.C. Wesleyan (7-13) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 7 | 11 | 2 |
| Catholic (7-2) | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | X | 11 | 11 | 4 |
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin DiSanto cf | 5 | 0 | 0 | 1 | 0 | 2 | 1 |
| Jason Riley 2b | 5 | 1 | 3 | 1 | 0 | 1 | 1 |
| J.J. Rodriguez 1b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hayden Williams rf | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| James Kornegay 3b | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Jake Alexander ss | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| James Johnson dh | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| James Lovett c | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Stephen Machin lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jackson Pleasant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macon Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Carroll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 7 | 11 | 6 | 1 | 12 | 9 |
| Batting | |||||||
|
2B: Jason Riley; Jake Alexander; James Lovett RBI: Justin DiSanto; Jason Riley; Jake Alexander; James Lovett 3 GIDP: Justin DiSanto |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jason Riley; James Lovett | |||||||
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat DeToro cf | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Nick Scali cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Breslin lf | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Marc Hanna 3b | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
| Mark Kalokitis c | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Nick Clary 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| John Palladino 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McCloud 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Eric Scamardella 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Stonelake rf | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Stefan Poggioli rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevie Seifert dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Parco dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Dillon ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Stewart ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kory Smigocki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Nee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 11 | 10 | 5 | 6 | 5 |
| Batting | |||||||
|
2B: Marc Hanna; Mark Kalokitis 2 3B: Nick Clary; Wes Stonelake HR: Pat DeToro; Mark Kalokitis RBI: Pat DeToro 3; Marc Hanna; Mark Kalokitis 3; Nick Clary; Chris McCloud; Wes Stonelake Sac fly: Chris McCloud |
|||||||
| Baserunning | |||||||
|
SB: Pat DeToro | |||||||
| Fielding | |||||||
|
E: Nick Clary; John Palladino 2; Charlie Dillon DP: Nick Clary; Chris McCloud; Charlie Dillon | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Pleasant (L, 0-0) | 2.2 | 6 | 9 | 4 | 3 | 2 | 0 |
| Macon Hammond | 3.1 | 4 | 2 | 1 | 1 | 2 | 2 |
| Daniel Carroll | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 11 | 11 | 5 | 5 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Jackson Pleasant 18; Macon Hammond 16; Daniel Carroll 6 HBP: Jackson Pleasant; Macon Hammond | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Kelly (W, 0-0) | 6.0 | 6 | 3 | 1 | 0 | 6 | 0 |
| Josh Martin | 2.0 | 5 | 4 | 2 | 0 | 4 | 0 |
| Kory Smigocki | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Nee (Sv, 3) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 7 | 3 | 1 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Colin Kelly 25; Josh Martin 13; Kory Smigocki 4; Chris Nee HBP: Kory Smigocki | |||||||
| Scoring Summary |
|---|
| N.C. Wesleyan - Top 1st |
| Catholic - Bottom 1st |
| Marc Hanna doubled to right field, RBI; B Breslin scored. |
| M Kalokitis doubled to center field, RBI; Marc Hanna scored. |
| Nick Clary tripled to center field, RBI; M Kalokitis scored. |
| C McCloud flied out to rf, SAC, RBI; Nick Clary scored. |
| N.C. Wesleyan - Top 2nd |
| Catholic - Bottom 2nd |
| N.C. Wesleyan - Top 3rd |
| Catholic - Bottom 3rd |
| M Kalokitis doubled to left field, RBI; Marc Hanna scored, unearned. |
| M Kalokitis scored on a passed ball, unearned. |
| W Stonelake tripled to center field, RBI; C McCloud scored, unearned. |
| P DeToro homered to right field, 3 RBI, unearned; C Dillon scored, unearned; W Stonelake scored, unearned. |
| N.C. Wesleyan - Top 4th |
| Catholic - Bottom 4th |
| N.C. Wesleyan - Top 5th |
| Lovett singled to left field, RBI; Alexander scored. |
| Catholic - Bottom 5th |
| N.C. Wesleyan - Top 6th |
| J. Kornegay reached on an error by ss; J. Rodriguez advanced to third; Riley scored, unearned. |
| Alexander reached on a fielder's choice, RBI; J. Kornegay out at second 2b to ss; J. Rodriguez scored, unearned. |
| Catholic - Bottom 6th |
| M Kalokitis homered to right field, RBI. |
| N.C. Wesleyan - Top 7th |
| Riley singled to pitcher, RBI; Machin advanced to third; Lovett scored, unearned. |
| Catholic - Bottom 7th |
| N.C. Wesleyan - Top 8th |
| Lovett doubled to center field, 2 RBI; J. Johnson advanced to third; Alexander scored, unearned; J. Kornegay scored. |
| DiSanto grounded out to 1b unassisted, RBI; Lovett advanced to third; J. Johnson scored. |
| Catholic - Bottom 8th |
| N.C. Wesleyan - Top 9th |
| Catholic - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Ripken Experience Attendance: 0 Duration: 3:00 |
Game: CUANCW |





