Catholic vs Ursinus College
@ Myrtle Beach, S.C. | Polo Ground
@ Myrtle Beach, S.C. | Polo Ground
3/7/2013 at 12:00 pm
|
Catholic
4 |
Ursinus
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catholic (8-2) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 |
| Ursinus (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat DeToro cf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Brendan Breslin lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marc Hanna 3b | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Mark Kalokitis dh | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nick Clary 2b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Chris McCloud 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Scamardella 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Stonelake rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mike McFarland c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Scali | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hinchcliff ss | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Sean Van gieson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Nee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 6 | 2 | 5 | 6 | 6 |
| Batting | |||||||
|
2B: Wes Stonelake 3B: Pat DeToro RBI: Pat DeToro; Mark Kalokitis Sac: Brendan Breslin Sac fly: Mark Kalokitis GIDP: Nick Clary; Chris McCloud |
|||||||
| Baserunning | |||||||
|
SB: Brendan Breslin; Marc Hanna CS: Wes Stonelake | |||||||
| Fielding | |||||||
|
E: Wes Stonelake DP: Nick Clary 2; Chris McCloud 2; Dan Hinchcliff 2 | |||||||
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Schnell cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ralph Aurora 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kevin Wilson c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Vince Rondolone dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Devyn Kerr ss | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| James Hoff rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Jablonski 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Menzies lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Manacher 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Pisik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 3 | 0 | 4 | 5 | 6 |
| Batting | |||||||
|
2B: Ralph Aurora Sac: Alex Manacher GIDP: James Hoff 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Devyn Kerr DP: Ralph Aurora 2; Chris Jablonski 2; Alex Manacher 2 | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Van gieson (W, 1-0) | 8.0 | 3 | 0 | 0 | 3 | 5 | 0 |
| Chris Nee | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Sean Van gieson 29; Chris Nee 4 | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AJ Wright (L, 0-2) | 7.0 | 2 | 3 | 2 | 3 | 6 | 0 |
| Ryan Furlong | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Sean Pisik | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 6 | 4 | 3 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: AJ Wright 26; Ryan Furlong 6; Sean Pisik 5 HBP: AJ Wright 2 | |||||||
| Scoring Summary |
|---|
| Catholic - Top 1st |
| Ursinus - Bottom 1st |
| Catholic - Top 2nd |
| Ursinus - Bottom 2nd |
| Catholic - Top 3rd |
| B Breslin reached on a fielding error by ss; P DeToro advanced to third; D Hinchcliff scored, unearned. |
| Ursinus - Bottom 3rd |
| Catholic - Top 4th |
| Ursinus - Bottom 4th |
| Catholic - Top 5th |
| P DeToro tripled down the rf line, RBI; D Hinchcliff scored. |
| P DeToro scored on a wild pitch. |
| Ursinus - Bottom 5th |
| Catholic - Top 6th |
| Ursinus - Bottom 6th |
| Catholic - Top 7th |
| Ursinus - Bottom 7th |
| Catholic - Top 8th |
| M Kalokitis flied out to cf, SF, RBI; P DeToro advanced to third; D Hinchcliff scored. |
| Ursinus - Bottom 8th |
| Catholic - Top 9th |
| Ursinus - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Polo Ground Attendance: 122 Duration: 2:37 |
Weather: Cool, light wind Game: 37CUA |





