Wilkes vs Catholic University
@ Myrtle Beach, S.C. | Ripken Experience
@ Myrtle Beach, S.C. | Ripken Experience
3/8/2013 at 9 a.m.
|
Wilkes
5 |
Catholic
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes (6-1) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 7 | 2 |
| Catholic (9-2) | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | X | 10 | 12 | 0 |
Wilkes | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carmen Lopresto ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bobby Schappell 2b | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Joe Dantas 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dan Pisanchyn dh | 3 | 0 | 2 | 3 | 0 | 0 | 1 |
| Stephen Ruch 1b | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Adam Misiura lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Marino c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Ring rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marcus Leaf cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Eric Hauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Benner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 7 | 4 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: Dan Pisanchyn RBI: Joe Dantas; Dan Pisanchyn 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Joe Dantas 2 DP: Bobby Schappell; Joe Dantas; Stephen Ruch | |||||||
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat DeToro cf | 4 | 4 | 3 | 3 | 0 | 0 | 0 |
| Brendan Breslin lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Marc Hanna 3b | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mark Kalokitis c | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| Nick Clary 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Chris McCloud 1b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Eric Scamardella 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wes Stonelake rf | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Nick Scali dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dan Hinchcliff ss | 4 | 2 | 1 | 0 | 1 | 0 | 4 |
| Rob Steinkopf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kory Smigocki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will O'Leary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 12 | 8 | 4 | 3 | 10 |
| Batting | |||||||
|
2B: Pat DeToro; Mark Kalokitis 3B: Dan Hinchcliff RBI: Pat DeToro 3; Marc Hanna; Mark Kalokitis 2; Chris McCloud; Nick Scali Sac fly: Marc Hanna GIDP: Wes Stonelake |
|||||||
| Baserunning | |||||||
|
SB: Brendan Breslin; Nick Scali CS: Mark Kalokitis | |||||||
| Fielding | |||||||
Wilkes | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Hauer (L, 0-0) | 5.1 | 8 | 6 | 6 | 3 | 1 | 0 |
| Zach Lazar | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tyler Schmitt | 0.2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Tim Benner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 10 | 6 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Hauer 29; Zach Lazar 7; Tyler Schmitt 8; Tim Benner HBP: Eric Hauer 5; Tyler Schmitt | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rob Steinkopf | 4.2 | 3 | 3 | 3 | 1 | 3 | 0 |
| Dustin Hanley | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jonah Jimenez (W, 0-0) | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Kory Smigocki | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will O'Leary | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 5 | 5 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Rob Steinkopf 19; Dustin Hanley 7; Jonah Jimenez 6; Kory Smigocki 3; Will O'Leary 3 HBP: Rob Steinkopf 2 | |||||||
| Scoring Summary |
|---|
| Wilkes - Top 1st |
| Catholic - Bottom 1st |
| M Kalokitis grounded out to 3b, RBI; P DeToro scored. |
| Wilkes - Top 2nd |
| Catholic - Bottom 2nd |
| P DeToro singled to center field, RBI; N Scali scored. |
| Wilkes - Top 3rd |
| Catholic - Bottom 3rd |
| Wilkes - Top 4th |
| Catholic - Bottom 4th |
| Wilkes - Top 5th |
| M. Leaf advanced to second; T. Ring advanced to third; T. Marino scored on a wild pitch. |
| J. Dantas singled to shortstop, RBI; B. Schappell advanced to second; M. Leaf advanced to third; T. Ring scored. |
| D. Pisanchyn doubled to right field, 3 RBI; J. Dantas scored; B. Schappell scored; M. Leaf scored. |
| Catholic - Bottom 5th |
| P DeToro singled to shortstop, RBI; D Hinchcliff scored. |
| C McCloud hit by pitch, RBI; Nick Clary advanced to second; M Kalokitis advanced to third; P DeToro scored. |
| Wilkes - Top 6th |
| Catholic - Bottom 6th |
| P DeToro doubled to left field, RBI; D Hinchcliff scored. |
| Marc Hanna flied out to lf, SAC, RBI; P DeToro scored. |
| Wilkes - Top 7th |
| Catholic - Bottom 7th |
| Wilkes - Top 8th |
| Catholic - Bottom 8th |
| Marc Hanna reached on an error by 3b, advanced to third; B Breslin scored, unearned; P DeToro scored, unearned. |
| M Kalokitis doubled to center field, RBI; Marc Hanna scored, unearned. |
| N Scali singled to left field, RBI; Nick Clary advanced to third; M Kalokitis scored, unearned. |
| Wilkes - Top 9th |
| Catholic - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Ripken Experience Attendance: 0 Duration: 3:00 |
Game: CUAWILKE |





