Catholic vs Johns Hopkins
@ Baltimore, MD | JHU Baseball Diamond
@ Baltimore, MD | JHU Baseball Diamond
3/11/2013 at 3:30 pm
|
Catholic
13 |
Johns Hopkins
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catholic (10-2) | 0 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 0 |
| Johns Hopkins (5-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 14 | 6 |
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat DeToro cf | 6 | 1 | 2 | 1 | 0 | 1 | 1 |
| Brendan Breslin lf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Marc Hanna 3b | 5 | 1 | 0 | 0 | 1 | 2 | 3 |
| Mark Kalokitis c | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Nick Clary 2b | 5 | 2 | 1 | 2 | 0 | 1 | 0 |
| Chris McCloud 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wes Stonelake rf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nick Scali dh | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
| Dan Hinchcliff ss | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Robin Mowatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 13 | 14 | 10 | 4 | 7 | 6 |
| Batting | |||||||
|
2B: Brendan Breslin 3B: Dan Hinchcliff HR: Nick Clary RBI: Pat DeToro; Brendan Breslin; Nick Clary 2; Wes Stonelake 2; Nick Scali; Dan Hinchcliff 3 GIDP: Brendan Breslin; Marc Hanna |
|||||||
| Baserunning | |||||||
|
SB: Nick Scali | |||||||
| Fielding | |||||||
Johns Hopkins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C Wilhelm 3b | 4 | 1 | 1 | 0 | 0 | 1 | 6 |
| F Schiff 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| C Casey cf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| R Shah ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K Neverman ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| C Vonderschm ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| J Lynch 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| C Caldwell ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Denlinger rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| B Eckroth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Gillen ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| C McCarthy lf | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| J Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Daum c | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| J Hettleman c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| J Charles | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| J Maxwell ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Kanen dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| R Lazicky dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A Weiner 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Metzger 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| J Frydman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Bryner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Drechsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Grewe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 6 | 14 | 6 | 2 | 6 | 9 |
| Batting | |||||||
|
2B: J Charles 3B: C Casey HR: M Daum RBI: C Casey; C McCarthy; M Daum 3; K Metzger |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: C Wilhelm 2; K Neverman; J Lynch; M Denlinger; J Frydman DP: K Neverman 2; J Lynch 2; A Weiner 2 | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robin Mowatt (W, 2-1) | 6.0 | 9 | 2 | 2 | 1 | 4 | 0 |
| Colin Kelly | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Josh Martin | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 |
| Totals | 9.0 | 14 | 6 | 6 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Robin Mowatt 28; Colin Kelly 9; Josh Martin 6 | |||||||
Johns Hopkins | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J Frydman (L, 0-1) | 2.0 | 3 | 6 | 4 | 2 | 2 | 1 |
| E Bryner | 1.0 | 4 | 5 | 4 | 1 | 1 | 0 |
| T Williams | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 |
| J Drechsel | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| M Grewe | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 14 | 13 | 10 | 4 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: J Frydman 13; E Bryner 9; T Williams 13; J Drechsel 8; M Grewe 5 HBP: J Frydman; J Drechsel; M Grewe | |||||||
| Scoring Summary |
|---|
| Catholic - Top 1st |
| Johns Hopkins - Bottom 1st |
| C Casey tripled to center field, RBI; C Wilhelm scored. |
| Catholic - Top 2nd |
| Nick Clary homered to left field, RBI. |
| D Hinchcliff reached on an error by 3b; N Scali advanced to third; W Stonelake scored, unearned. |
| D Hinchcliff advanced to second on an error by 1b, advanced to third; N Scali scored, unearned. |
| Johns Hopkins - Bottom 2nd |
| Catholic - Top 3rd |
| Nick Clary reached on an error by 3b, RBI; M Kalokitis advanced to second; Marc Hanna advanced to third; B Breslin scored. |
| W Stonelake singled to left field, RBI; Nick Clary advanced to second; M Kalokitis advanced to third; Marc Hanna scored. |
| N Scali walked, RBI; W Stonelake advanced to second; Nick Clary advanced to third; M Kalokitis scored. |
| D Hinchcliff tripled to right field, 3 RBI; N Scali scored; W Stonelake scored; Nick Clary scored, unearned. |
| P DeToro singled to right field, RBI; D Hinchcliff scored. |
| B Breslin singled, advanced to second on an error by rf; P DeToro advanced to third, scored on an error by rf. |
| Johns Hopkins - Bottom 3rd |
| C McCarthy singled, RBI; J Lynch advanced to second, out at third cf to 3b; C Casey scored. |
| Catholic - Top 4th |
| Johns Hopkins - Bottom 4th |
| Catholic - Top 5th |
| B Breslin singled, RBI; D Hinchcliff advanced to third; N Scali scored. |
| Johns Hopkins - Bottom 5th |
| Catholic - Top 6th |
| W Stonelake grounded out to 2b, RBI; C McCloud advanced to second; M Kalokitis scored. |
| Johns Hopkins - Bottom 6th |
| Catholic - Top 7th |
| Johns Hopkins - Bottom 7th |
| Catholic - Top 8th |
| Johns Hopkins - Bottom 8th |
| K Metzger singled to center field, RBI; R Lazicky advanced to second; J Charles scored. |
| Catholic - Top 9th |
| Johns Hopkins - Bottom 9th |
| M Daum homered to left field, 3 RBI; K Gillen scored; C Vonderschm scored. |
| Other Information | |
|---|---|
|
Location: Baltimore, MD Stadium: JHU Baseball Diamond Attendance: 55 Duration: 3:19 Umpires: Home plate - Greg Kiewitt , First base - Michael Weaver |
Game: 0311-CUA |





