Moravian vs Catholic University
@ Washington, D.C. | Talbot Field
@ Washington, D.C. | Talbot Field
3/17/2013 at 11:30 am
|
Moravian
5 |
Catholic
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moravian (8-5) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 14 | 0 |
| Catholic (10-5) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 2 |
Moravian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Case ss | 4 | 2 | 3 | 0 | 1 | 0 | 3 |
| Daniel Seitzinger 2b | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Matt Hanson rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryan Luke 3b | 5 | 1 | 2 | 2 | 0 | 0 | 3 |
| Joseph Connell cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Charles Savite 1b | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Alex Bull dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Pilchman dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Roethke c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cameron Leon lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Anthony Zaloga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 14 | 4 | 4 | 2 | 13 |
| Batting | |||||||
|
RBI: Daniel Seitzinger; Ryan Luke 2; Charles Savite Sac: Daniel Seitzinger; Charles Savite GIDP: Alex Bull |
|||||||
| Baserunning | |||||||
|
CS: Cameron Leon | |||||||
| Fielding | |||||||
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat DeToro rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Marc Hanna 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nick Clary 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mark Kalokitis c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris McCloud dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Breslin lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eric Scamardella 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| John Palladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Stonelake 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Scali cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hinchcliff ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike McFarland | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stefan Poggioli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Dillon ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robin Mowatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Nee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kory Smigocki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Steinkopf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 4 | 2 | 2 | 4 | 4 |
| Batting | |||||||
|
2B: Marc Hanna RBI: Mark Kalokitis; Brendan Breslin Sac: Nick Clary |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Marc Hanna; Dan Hinchcliff DP: Nick Clary; Eric Scamardella; Dan Hinchcliff | |||||||
Moravian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Zaloga (W, 0-0) | 8.0 | 4 | 3 | 3 | 2 | 4 | 0 |
| Totals | 8.0 | 4 | 3 | 3 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Anthony Zaloga 31 HBP: Anthony Zaloga | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robin Mowatt | 6.0 | 11 | 3 | 2 | 2 | 0 | 0 |
| Chris Nee | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kory Smigocki (L, 0-0) | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 |
| Rob Steinkopf | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 5 | 4 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Robin Mowatt 31; Chris Nee 4; Kory Smigocki 6; Rob Steinkopf | |||||||
| Scoring Summary |
|---|
| Moravian - Top 1st |
| Catholic - Bottom 1st |
| Moravian - Top 2nd |
| Catholic - Bottom 2nd |
| Moravian - Top 3rd |
| Catholic - Bottom 3rd |
| Moravian - Top 4th |
| Roethke reached on an error by 3b; Connell scored, unearned. |
| Catholic - Bottom 4th |
| B Breslin singled, RBI; M Kalokitis advanced to second; Nick Clary advanced to third; Marc Hanna scored. |
| B Breslin advanced to second; M Kalokitis advanced to third; Nick Clary scored on a wild pitch. |
| Moravian - Top 5th |
| Savite singled to right field, RBI; Connell advanced to third; Luke scored. |
| Catholic - Bottom 5th |
| Moravian - Top 6th |
| Seitzinger singled to left field, RBI; Case scored. |
| Catholic - Bottom 6th |
| M Kalokitis grounded out to 2b, RBI; Marc Hanna scored. |
| Moravian - Top 7th |
| Catholic - Bottom 7th |
| Moravian - Top 8th |
| Luke singled to left field, 2 RBI; Hanson advanced to second; Seitzinger scored; Case scored. |
| Catholic - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Washington, D.C. Stadium: Talbot Field Attendance: 0 Duration: 2:23 |
Weather: Cloudy and chilly Game: CUAMOR2 |





