Moravian vs Catholic University
@ Washington, D.C. | Talbot Field
@ Washington, D.C. | Talbot Field
3/17/2013 at 2:30 pm
|
Moravian
4 |
Catholic
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moravian (8-6) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 2 |
| Catholic (11-5) | 1 | 2 | 1 | 1 | 0 | 0 | X | 5 | 11 | 2 |
Moravian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Case ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Seitzinger 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Hanson rf | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Ryan Luke 3b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Joseph Connell cf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Charles Savite 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jimmy McCarthy dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joey DiSarno ph | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matthew Gutkes c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cameron Leon lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Lansberry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Pilchman lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Mariano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Solano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 5 | 3 | 4 | 4 | 9 |
| Batting | |||||||
|
2B: Matt Hanson RBI: Daniel Seitzinger; Matt Hanson; Joseph Connell Sac fly: Daniel Seitzinger |
|||||||
| Baserunning | |||||||
|
SB: Joseph Connell | |||||||
| Fielding | |||||||
|
E: Ryan Luke; Thomas Mariano | |||||||
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Scali cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Marc Hanna 3b | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
| Nick Clary 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mark Kalokitis dh | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Chris McCloud 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Eric Scamardella 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Stonelake rf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brendan Breslin lf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mike McFarland c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlie Dillon ss | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kevin Farley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Van gieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Nee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 11 | 4 | 2 | 3 | 10 |
| Batting | |||||||
|
2B: Nick Scali RBI: Marc Hanna; Nick Clary; Chris McCloud; Charlie Dillon Sac: Mark Kalokitis; Mike McFarland; Charlie Dillon Sac fly: Chris McCloud |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Charlie Dillon; Kevin Farley | |||||||
Moravian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Mariano (L, 0-0) | 3.0 | 7 | 4 | 3 | 2 | 2 | 0 |
| Rob Solano | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 5 | 4 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Thomas Mariano 20; Rob Solano 13 | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Farley (W, 0-0) | 4.2 | 5 | 4 | 1 | 1 | 4 | 0 |
| Jonah Jimenez | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Van gieson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Martin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Nee (Sv, 4) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 5 | 4 | 1 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Farley 23; Jonah Jimenez; Sean Van gieson; Josh Martin 3; Chris Nee 6 HBP: Kevin Farley; Chris Nee | |||||||
| Scoring Summary |
|---|
| Moravian - Top 1st |
| Hanson doubled to left center, RBI; Seitzinger scored. |
| Catholic - Bottom 1st |
| Marc Hanna out at first 2b to p, RBI; N Scali scored. |
| Moravian - Top 2nd |
| Seitzinger flied out to cf, SAC, RBI; Gutkes scored, unearned. |
| Catholic - Bottom 2nd |
| C Dillon singled to right field, advanced to second on the throw, RBI; B Breslin scored. |
| Nick Clary singled to center field, RBI; Marc Hanna advanced to second; C Dillon scored. |
| Moravian - Top 3rd |
| Catholic - Bottom 3rd |
| N Scali reached on an error by p; C Dillon advanced to second; B Breslin advanced to third; C McCloud scored, unearned. |
| Moravian - Top 4th |
| Catholic - Bottom 4th |
| C McCloud flied out to cf, SAC, RBI; Nick Clary scored. |
| Moravian - Top 5th |
| Connell grounded out to 2b, RBI; Luke advanced to third; Hanson scored, unearned. |
| Luke scored on a wild pitch, unearned. |
| Catholic - Bottom 5th |
| Moravian - Top 6th |
| Catholic - Bottom 6th |
| Moravian - Top 7th |
| Catholic - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Washington, D.C. Stadium: Talbot Field Attendance: 119 Duration: 2:00 |
Weather: Cloudy and cold J Jimenez faced 1 batter in the 5th. Game: CUAMOR3 |





