Frostbug State vs Catholic University
@ Washington, D.C. | Talbot Field
@ Washington, D.C. | Talbot Field
3/19/2013 at 3:30 pm
|
Frostburg St.
11 |
Catholic
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frostburg St. (11-6) | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | 11 | 16 | 0 |
| Catholic (11-6) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Frostburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan McGuigan ss | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| J.K. Filauro 2b | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Brandon Remalia | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pat Sapp 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kean cf | 4 | 3 | 3 | 3 | 2 | 1 | 2 |
| Rob Jennings lf | 5 | 0 | 2 | 3 | 0 | 0 | 2 |
| Dylan Shupe c | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Adam Baxley c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Morris 3b | 6 | 0 | 1 | 0 | 0 | 3 | 3 |
| Zach Keeler dh | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Josh Jackson dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Price 1b | 4 | 2 | 1 | 0 | 1 | 1 | 4 |
| Connor Cooper 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Donaldson rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Virbickis rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Randall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Poretz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Rosenthal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Lawhorn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 11 | 16 | 10 | 4 | 6 | 13 |
| Batting | |||||||
|
2B: Kevin Kean; Rob Jennings; Danny Morris; Garrett Price 3B: Kevin Kean; Rob Jennings HR: Dylan Shupe RBI: Ryan McGuigan; J.K. Filauro; Kevin Kean 3; Rob Jennings 3; Dylan Shupe 2 Sac fly: Rob Jennings GIDP: Ryan McGuigan |
|||||||
| Baserunning | |||||||
|
SB: J.K. Filauro; Kevin Kean | |||||||
| Fielding | |||||||
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Scali cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Wes Stonelake rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brendan Breslin lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nick Clary dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris McCloud 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mark Kalokitis c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Beriah Smith ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pat DeToro rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Liam Joyce ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Palladino 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Cork ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Nader 3b | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Marc Hanna 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hinchcliff ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike McFarland | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlie Dillon ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sean Van gieson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Sebrechts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Campisano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 6 | 2 | 3 | 9 | 7 |
| Batting | |||||||
|
2B: Brendan Breslin RBI: Brendan Breslin; Kevin Nader Sac fly: Kevin Nader |
|||||||
| Baserunning | |||||||
|
SB: Pat DeToro | |||||||
| Fielding | |||||||
|
E: John Palladino 2; Dan Hinchcliff DP: Chris McCloud; John Palladino; Dan Hinchcliff | |||||||
Frostburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Curtis Randall (W, 0-0) | 5.0 | 4 | 2 | 2 | 1 | 6 | 0 |
| Austin Poretz | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A.J. Rosenthal | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Zach Lawhorn | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Curtis Randall 19; Austin Poretz 6; A.J. Rosenthal 6; Zach Lawhorn 5 HBP: A.J. Rosenthal | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Van gieson (L, 0-0) | 3.0 | 6 | 3 | 3 | 1 | 1 | 0 |
| Colin Kelly | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brian Cahill | 0.1 | 1 | 3 | 1 | 1 | 1 | 1 |
| Dustin Hanley | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Will O'Leary | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Sebrechts | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Michael Campisano | 1.0 | 3 | 3 | 2 | 0 | 2 | 0 |
| Totals | 9.0 | 16 | 11 | 8 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Sean Van gieson 17; Colin Kelly 5; Brian Cahill 4; Dustin Hanley 8; Will O'Leary 3; Luc Sebrechts 7; Michael Campisano 7 HBP: Brian Cahill; Luc Sebrechts | |||||||
| Scoring Summary |
|---|
| Frostburg St. - Top 1st |
| Kean tripled to right center, RBI; Filauro scored. |
| Catholic - Bottom 1st |
| B Breslin doubled to right center, out at third rf to ss to c to 3b, RBI; N Scali scored. |
| Frostburg St. - Top 2nd |
| McGuigan singled to left field, RBI; Price scored. |
| Catholic - Bottom 2nd |
| K Nader flied out to rf, SAC, RBI; P DeToro scored. |
| Frostburg St. - Top 3rd |
| Jennings tripled to center field, RBI; Kean scored. |
| Catholic - Bottom 3rd |
| Frostburg St. - Top 4th |
| Catholic - Bottom 4th |
| Frostburg St. - Top 5th |
| Shupe homered to left center, RBI. |
| McGuigan reached on an error by ss; Price advanced to third; Keeler Z. scored, unearned. |
| Filauro singled to center field, RBI; McGuigan advanced to second; Price scored, unearned. |
| Catholic - Bottom 5th |
| Frostburg St. - Top 6th |
| Catholic - Bottom 6th |
| Frostburg St. - Top 7th |
| Catholic - Bottom 7th |
| Frostburg St. - Top 8th |
| Jennings lined out to lf, SAC, RBI; Kean advanced to second; Filauro scored. |
| Shupe singled to left field, advanced to second, RBI; Kean scored. |
| Catholic - Bottom 8th |
| Frostburg St. - Top 9th |
| Kean doubled to right field, 2 RBI; Remalia scored; McGuigan scored, unearned. |
| Jennings doubled to right center, RBI; Kean scored. |
| Catholic - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Washington, D.C. Stadium: Talbot Field Attendance: 78 Duration: 2:44 |
Weather: Sunny and pleasant Game: CUAFSU |





