Randolph-Macon vs Catholic University
@ Washington, D.C. | Talbot Field
@ Washington, D.C. | Talbot Field
3/21/2013 at 3:30 pm
|
Randolph-Macon
3 |
Catholic
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randolph-Macon (7-8) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 12 | 2 |
| Catholic (12-6) | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | X | 8 | 13 | 2 |
Randolph-Macon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitchell Keeler c | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jake Fletcher 2b | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jeb Weymouth cf | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Tim Benjamin dh | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jon Witt 1b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Broaddus lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Travis Lodge ss | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| Nate Meiners 3b | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Nicholas Williamson rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Daniel Byrd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Fischgrund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn McLaughlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 12 | 3 | 5 | 3 | 12 |
| Batting | |||||||
|
2B: Mitchell Keeler RBI: Jake Fletcher; Zach Broaddus; Nate Meiners GIDP: Jeb Weymouth |
|||||||
| Baserunning | |||||||
|
SB: Jake Fletcher; Zach Broaddus CS: Jake Fletcher; Tim Benjamin | |||||||
| Fielding | |||||||
|
E: Nate Meiners 2 | |||||||
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat DeToro cf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brendan Breslin lf | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| Mark Kalokitis dh | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Liam Joyce dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Clary 2b | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Chris McCloud 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Scamardella 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marc Hanna 3b | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Tyler Cork | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Nader 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Dillon ss | 4 | 1 | 3 | 2 | 0 | 0 | 2 |
| Mike McFarland c | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Stefan Poggioli rf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Michael Parco | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Stonelake rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Steinkopf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Farley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kory Smigocki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Nee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 13 | 8 | 3 | 5 | 11 |
| Batting | |||||||
|
3B: Pat DeToro RBI: Brendan Breslin; Nick Clary; Marc Hanna 2; Charlie Dillon 2; Mike McFarland; Stefan Poggioli Sac: Charlie Dillon Sac fly: Marc Hanna 2; Mike McFarland |
|||||||
| Baserunning | |||||||
|
SB: Brendan Breslin; Nick Clary | |||||||
| Fielding | |||||||
|
E: Charlie Dillon; Rob Steinkopf DP: Chris McCloud; Charlie Dillon | |||||||
Randolph-Macon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Byrd (L, 0-0) | 4.2 | 10 | 6 | 3 | 1 | 1 | 0 |
| JT Williamson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Fischgrund | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Glenn McLaughlin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 13 | 8 | 5 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Daniel Byrd 27; JT Williamson 2; Matt Fischgrund 9; Glenn McLaughlin 5 HBP: JT Williamson | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rob Steinkopf (W, 0-0) | 4.0 | 4 | 1 | 0 | 3 | 1 | 0 |
| Kevin Farley | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Kory Smigocki | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Josh Martin | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Chris Nee | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 3 | 2 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Rob Steinkopf 17; Kevin Farley 7; Kory Smigocki 7; Josh Martin 8; Chris Nee 4 HBP: Kevin Farley; Kory Smigocki | |||||||
| Scoring Summary |
|---|
| Randolph-Macon - Top 1st |
| Catholic - Bottom 1st |
| Randolph-Macon - Top 2nd |
| N. Meiners singled to right center, RBI; Z. Broaddus scored, unearned. |
| Catholic - Bottom 2nd |
| Randolph-Macon - Top 3rd |
| Catholic - Bottom 3rd |
| Nick Clary singled, RBI; M Kalokitis advanced to second; P DeToro scored, unearned. |
| Marc Hanna flied out to cf, SAC, RBI; M Kalokitis scored, unearned. |
| C Dillon singled to right field, RBI; C McCloud advanced to second; Nick Clary scored, unearned. |
| Randolph-Macon - Top 4th |
| Catholic - Bottom 4th |
| B Breslin singled to right field, RBI; P DeToro scored. |
| Randolph-Macon - Top 5th |
| J. Fletcher flied out to lf, RBI; N.Williamson scored. |
| Z. Broaddus hit by pitch, RBI; J. Witt advanced to second; T. Benjamin advanced to third; M. Keeler scored. |
| Catholic - Bottom 5th |
| M McFarland flied out to cf, SAC, RBI; Marc Hanna scored. |
| S Poggioli singled, advanced to second on the throw, RBI; C Dillon scored. |
| Randolph-Macon - Top 6th |
| Catholic - Bottom 6th |
| Marc Hanna flied out to cf, SAC, RBI; C McCloud advanced to second on the throw; Nick Clary advanced to third; M Kalokitis scored. |
| C Dillon out at first p to 2b, SAC, RBI; C McCloud advanced to third; Nick Clary scored. |
| Randolph-Macon - Top 7th |
| Catholic - Bottom 7th |
| Randolph-Macon - Top 8th |
| Catholic - Bottom 8th |
| Randolph-Macon - Top 9th |
| Catholic - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Washington, D.C. Stadium: Talbot Field Attendance: 26 Duration: 3:10 |
Weather: Cold and partly cloudy K Smigocki faced 1 batter in the 7th. Game: CUARMC |





