Catholic University
Season Statistics
Overall Statistics |
Record: 26-17 Home: 12-9 Away: 8-6 Neutral: 6-2 Landmark: 11-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nick Clary | .358 | 43-43 | 151 | 39 | 54 | 5 | 1 | 4 | 25 | 73 | .483 | 9 | 11 | 23 | 2 | .433 | 0 | 7 | 4-7 | 71 | 114 | 12 | .939 |
| Mark Kalokitis | .345 | 42-42 | 145 | 36 | 50 | 10 | 0 | 2 | 25 | 66 | .455 | 17 | 10 | 12 | 0 | .445 | 1 | 1 | 3-4 | 138 | 23 | 3 | .982 |
| Pat DeToro | .336 | 36-34 | 137 | 24 | 46 | 7 | 2 | 2 | 20 | 63 | .460 | 4 | 10 | 16 | 0 | .397 | 0 | 2 | 12-13 | 69 | 3 | 1 | .986 |
| Marc Hanna | .265 | 42-41 | 136 | 31 | 36 | 9 | 1 | 2 | 25 | 53 | .390 | 23 | 3 | 25 | 3 | .371 | 5 | 0 | 3-5 | 34 | 77 | 10 | .917 |
| Brendan Breslin | .255 | 43-42 | 153 | 31 | 39 | 7 | 1 | 0 | 16 | 48 | .314 | 7 | 7 | 25 | 2 | .317 | 0 | 2 | 14-15 | 64 | 4 | 3 | .958 |
| Chris McCloud | .248 | 43-43 | 141 | 23 | 35 | 6 | 0 | 6 | 36 | 59 | .418 | 17 | 4 | 22 | 2 | .333 | 6 | 2 | 0-1 | 320 | 13 | 7 | .979 |
| ---------- | |||||||||||||||||||||||
| Charlie Dillon | .370 | 26-22 | 73 | 15 | 27 | 2 | 1 | 0 | 19 | 31 | .425 | 9 | 2 | 20 | 1 | .452 | 0 | 4 | 6-7 | 47 | 54 | 13 | .886 |
| Dan Hinchcliff | .287 | 30-27 | 87 | 17 | 25 | 1 | 3 | 0 | 7 | 32 | .368 | 12 | 1 | 20 | 0 | .380 | 0 | 4 | 1-4 | 48 | 84 | 18 | .880 |
| Mike McFarland | .281 | 29-20 | 57 | 10 | 16 | 1 | 0 | 0 | 13 | 17 | .298 | 11 | 1 | 5 | 1 | .384 | 4 | 3 | 0-1 | 56 | 10 | 1 | .985 |
| Stefan Poggioli | .268 | 27-17 | 56 | 13 | 15 | 2 | 0 | 1 | 12 | 20 | .357 | 7 | 6 | 10 | 0 | .400 | 1 | 2 | 6-8 | 37 | 1 | 1 | .974 |
| Liam Joyce | .250 | 12-0 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Beriah Smith | .222 | 9-2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 3 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| Wes Stonelake | .216 | 26-23 | 74 | 8 | 16 | 3 | 1 | 0 | 10 | 21 | .284 | 9 | 1 | 15 | 1 | .306 | 1 | 1 | 1-6 | 39 | 3 | 2 | .955 |
| Nick Scali | .189 | 26-10 | 37 | 8 | 7 | 1 | 0 | 0 | 3 | 8 | .216 | 2 | 2 | 13 | 0 | .268 | 0 | 2 | 3-3 | 23 | 0 | 0 | 1.000 |
| John Palladino | .176 | 19-2 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 2 | 0 | 6 | 1 | .263 | 0 | 0 | 1-1 | 10 | 6 | 4 | .800 |
| Tyler Cork | .167 | 7-0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 4 | 0 | .286 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Eric Scamardella | .100 | 19-5 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 4 | 3 | 6 | 0 | .333 | 0 | 0 | 0-0 | 66 | 3 | 1 | .986 |
| Kevin Nader | .091 | 11-2 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 1 | 0 | 4 | 1 | .143 | 2 | 0 | 0-0 | 2 | 8 | 1 | .909 |
| Michael Parco | .061 | 20-10 | 33 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .061 | 5 | 1 | 11 | 0 | .205 | 0 | 2 | 1-1 | 18 | 1 | 0 | 1.000 |
| Stevie Seifert | .000 | 6-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Andrew Stewart | .000 | 8-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
| Sean Van Gieson | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Totals | .278 | 43-43 | 1362 | 263 | 379 | 54 | 10 | 17 | 217 | 504 | .370 | 147 | 63 | 248 | 14 | .370 | 20 | 32 | 55-76 | 1077 | 475 | 86 | .947 |
| Opponents | .295 | 43-43 | 1480 | 204 | 436 | 85 | 8 | 8 | 180 | 561 | .379 | 106 | 28 | 202 | 17 | .351 | 9 | 21 | 36-59 | 1050 | 469 | 75 | .953 |
| LOB - Team (311), Opp (363). DPs turned - Team (31), Opp (29). IBB - Team (0), Opp (1). Picked off - P DeToro 2, C McCloud 1, Nick Clary 1, N Scali 1, M Parco 1, C Dillon 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kevin Farley | 3.00 | 4-2 | 14-8 | 1 | 0/1 | 0 | 54.0 | 68 | 31 | 18 | 11 | 33 | 11 | 0 | 0 | 232 | .293 | 5 | 5 | 0 | 1 | 3 |
| Robin Mowatt | 3.14 | 7-3 | 15-13 | 1 | 1/3 | 1 | 77.1 | 95 | 33 | 27 | 13 | 25 | 17 | 1 | 2 | 310 | .306 | 1 | 2 | 1 | 4 | 7 |
| Colin Kelly | 3.72 | 5-2 | 18-7 | 0 | 0/1 | 0 | 55.2 | 75 | 30 | 23 | 14 | 33 | 18 | 1 | 1 | 236 | .318 | 1 | 3 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Miles Semetis | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Sean Van Gieson | 2.20 | 2-3 | 15-5 | 0 | 0/2 | 0 | 32.2 | 29 | 11 | 8 | 11 | 19 | 8 | 2 | 0 | 122 | .238 | 2 | 2 | 0 | 0 | 6 |
| Andrew Carroll | 2.89 | 1-1 | 3-3 | 0 | 0/0 | 0 | 9.1 | 4 | 4 | 3 | 6 | 5 | 0 | 0 | 0 | 33 | .121 | 2 | 1 | 0 | 0 | 0 |
| Peter Gartland | 3.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 7 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 17 | .412 | 1 | 1 | 0 | 0 | 0 |
| Chris Nee | 3.18 | 1-1 | 23-0 | 0 | 0/3 | 9 | 22.2 | 24 | 13 | 8 | 9 | 17 | 5 | 0 | 1 | 94 | .255 | 5 | 3 | 0 | 0 | 0 |
| Will O'Leary | 3.18 | 0-0 | 14-0 | 0 | 0/0 | 0 | 11.1 | 7 | 5 | 4 | 6 | 4 | 1 | 0 | 0 | 41 | .171 | 0 | 1 | 0 | 0 | 2 |
| Jonah Jimenez | 3.18 | 1-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 9 | 2 | 2 | 3 | 5 | 4 | 0 | 0 | 25 | .360 | 1 | 0 | 0 | 0 | 0 |
| Brian Cahill | 4.50 | 0-0 | 6-0 | 0 | 0/1 | 0 | 4.0 | 3 | 4 | 2 | 9 | 4 | 0 | 1 | 1 | 14 | .214 | 3 | 2 | 0 | 0 | 0 |
| Dustin Hanley | 4.82 | 0-1 | 9-0 | 0 | 0/0 | 0 | 9.1 | 12 | 8 | 5 | 2 | 7 | 4 | 1 | 0 | 40 | .300 | 0 | 2 | 1 | 1 | 0 |
| Kory Smigocki | 5.11 | 2-1 | 10-1 | 0 | 0/1 | 0 | 12.1 | 18 | 7 | 7 | 3 | 8 | 2 | 0 | 0 | 52 | .346 | 0 | 2 | 1 | 0 | 0 |
| Rob Steinkopf | 5.14 | 3-3 | 21-6 | 0 | 0/1 | 0 | 42.0 | 50 | 28 | 24 | 9 | 24 | 7 | 2 | 2 | 172 | .291 | 3 | 2 | 0 | 1 | 0 |
| Josh Martin | 7.07 | 0-0 | 12-0 | 0 | 0/0 | 0 | 14.0 | 27 | 14 | 11 | 4 | 9 | 4 | 0 | 1 | 69 | .391 | 0 | 1 | 0 | 0 | 0 |
| Michael Campisano | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 6 | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 2 |
| Luc Sebrechts | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | .500 | 1 | 1 | 0 | 1 | 0 |
| John D'Alessandro | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.79 | 26-17 | 43-43 | 2 | 5/4 | 10 | 359.0 | 436 | 204 | 151 | 106 | 202 | 85 | 8 | 8 | 1480 | .295 | 26 | 28 | 3 | 9 | 21 |
| Opponents | 4.86 | 17-26 | 43-43 | 8 | 2/2 | 2 | 350.0 | 379 | 263 | 189 | 147 | 248 | 54 | 10 | 17 | 1362 | .278 | 29 | 63 | 6 | 20 | 32 |
| PB - Team (3), M Kalokitis 2, M McFarland 1, Opp (9). Pickoffs - Team (7), R Mowatt 2, M Kalokitis 2, R Steinkopf 1, B Cahill 1, M McFarland 1, Opp (7). SBA/ATT - M Kalokitis (26-40), M McFarland (10-15), R Mowatt (6-13), C Kelly (5-10), K Farley (6-8), R Steinkopf (3-7), C Nee (5-6), S Van Gieson (4-4), K Smigocki (1-3), W O'Leary (2-2), D Hanley (1-2), J Martin (1-1), L Sebrechts (1-1), A Carroll (0-1), J Jimenez (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nick Scali | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Parco | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robin Mowatt | 18 | 1 | 17 | 0 | 1.000 | 0 | 6 | 7 | .462 | 0 | 0 |
| Colin Kelly | 11 | 4 | 7 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
| Beriah Smith | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Cork | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Will O'Leary | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Stevie Seifert | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Liam Joyce | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kory Smigocki | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Dustin Hanley | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Michael Campisano | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Cahill | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pat DeToro | 73 | 69 | 3 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Scamardella | 70 | 66 | 3 | 1 | .986 | 3 | 0 | 0 | --- | 0 | 0 |
| Mike McFarland | 67 | 56 | 10 | 1 | .985 | 0 | 10 | 5 | .667 | 1 | 0 |
| Mark Kalokitis | 164 | 138 | 23 | 3 | .982 | 0 | 26 | 14 | .650 | 2 | 0 |
| Chris McCloud | 340 | 320 | 13 | 7 | .979 | 27 | 0 | 0 | --- | 0 | 0 |
| Stefan Poggioli | 39 | 37 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Brendan Breslin | 71 | 64 | 4 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Wes Stonelake | 44 | 39 | 3 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Clary | 197 | 71 | 114 | 12 | .939 | 18 | 0 | 0 | --- | 0 | 0 |
| Marc Hanna | 121 | 34 | 77 | 10 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
| Kevin Farley | 12 | 0 | 11 | 1 | .917 | 0 | 6 | 2 | .750 | 0 | 0 |
| Kevin Nader | 11 | 2 | 8 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Stewart | 9 | 5 | 3 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Sean Van Gieson | 9 | 1 | 7 | 1 | .889 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Charlie Dillon | 114 | 47 | 54 | 13 | .886 | 12 | 0 | 0 | --- | 0 | 0 |
| Dan Hinchcliff | 150 | 48 | 84 | 18 | .880 | 16 | 0 | 0 | --- | 0 | 0 |
| Chris Nee | 8 | 0 | 7 | 1 | .875 | 0 | 5 | 1 | .833 | 0 | 0 |
| Rob Steinkopf | 17 | 5 | 9 | 3 | .824 | 0 | 3 | 4 | .429 | 0 | 0 |
| John Palladino | 20 | 10 | 6 | 4 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
| Josh Martin | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Andrew Carroll | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| Miles Semetis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luc Sebrechts | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Peter Gartland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonah Jimenez | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| John D'Alessandro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1638 | 1077 | 475 | 86 | .947 | 31 | 36 | 23 | .610 | 3 | 0 |
| Opponents | 1594 | 1050 | 469 | 75 | .953 | 29 | 55 | 21 | .724 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brendan Breslin | 11 | 47 | .234 | 28 | 106 | .264 | 21 | 78 | .269 | 18 | 75 | .240 | 4 | 9 | .444 | 11 | 29 | .379 | 42 | 43 | 1.0 |
| Nick Clary | 15 | 43 | .349 | 39 | 108 | .361 | 30 | 78 | .385 | 24 | 73 | .329 | 2 | 7 | .286 | 20 | 38 | .526 | 30 | 42 | 0.7 |
| Tyler Cork | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 0 | 99.9 |
| Pat DeToro | 20 | 55 | .364 | 26 | 82 | .317 | 25 | 62 | .403 | 21 | 75 | .280 | 0 | 4 | .000 | 14 | 52 | .269 | 22 | 47 | 0.5 |
| Charlie Dillon | 9 | 24 | .375 | 18 | 49 | .367 | 23 | 43 | .535 | 4 | 30 | .133 | 4 | 4 | 1.000 | 1 | 10 | .100 | 10 | 20 | 0.5 |
| Marc Hanna | 10 | 41 | .244 | 26 | 95 | .274 | 12 | 62 | .194 | 24 | 74 | .324 | 0 | 4 | .000 | 22 | 44 | .500 | 35 | 40 | 0.9 |
| Dan Hinchcliff | 9 | 34 | .265 | 16 | 53 | .302 | 8 | 31 | .258 | 17 | 56 | .304 | 1 | 1 | 1.000 | 14 | 32 | .438 | 14 | 29 | 0.5 |
| Liam Joyce | 2 | 3 | .667 | 0 | 5 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 1 | 4.0 |
| Mark Kalokitis | 11 | 41 | .268 | 39 | 104 | .375 | 30 | 75 | .400 | 20 | 70 | .286 | 2 | 5 | .400 | 17 | 36 | .472 | 34 | 44 | 0.8 |
| Chris McCloud | 10 | 41 | .244 | 25 | 100 | .250 | 23 | 77 | .299 | 12 | 64 | .188 | 3 | 9 | .333 | 7 | 30 | .233 | 51 | 36 | 1.4 |
| Mike McFarland | 1 | 9 | .111 | 15 | 48 | .313 | 8 | 30 | .267 | 8 | 27 | .296 | 2 | 3 | .667 | 6 | 13 | .462 | 23 | 19 | 1.2 |
| Kevin Nader | 0 | 6 | .000 | 1 | 5 | .200 | 0 | 6 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 5 | 0.4 |
| John Palladino | 1 | 7 | .143 | 2 | 10 | .200 | 2 | 9 | .222 | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 4 | .250 | 3 | 4 | 0.8 |
| Michael Parco | 0 | 8 | .000 | 2 | 25 | .080 | 1 | 18 | .056 | 1 | 15 | .067 | 0 | 2 | .000 | 3 | 11 | .273 | 7 | 15 | 0.5 |
| Stefan Poggioli | 3 | 18 | .167 | 12 | 38 | .316 | 9 | 33 | .273 | 6 | 23 | .261 | 1 | 3 | .333 | 1 | 7 | .143 | 12 | 17 | 0.7 |
| Nick Scali | 4 | 9 | .444 | 3 | 28 | .107 | 4 | 21 | .190 | 3 | 16 | .188 | 0 | 1 | .000 | 3 | 11 | .273 | 5 | 12 | 0.4 |
| Eric Scamardella | 0 | 7 | .000 | 2 | 13 | .154 | 1 | 14 | .071 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 8 | 0.5 |
| Stevie Seifert | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Beriah Smith | 0 | 2 | .000 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 2 | 1.0 |
| Andrew Stewart | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Wes Stonelake | 2 | 16 | .125 | 14 | 58 | .241 | 7 | 35 | .200 | 9 | 39 | .231 | 1 | 5 | .200 | 6 | 19 | .316 | 12 | 30 | 0.4 |
| Totals | 109 | 418 | .261 | 270 | 944 | .286 | 208 | 693 | .300 | 171 | 669 | .256 | 20 | 61 | .328 | 129 | 350 | .369 | 315 | 416 | 0.8 |
| Opponents | 97 | 331 | .293 | 339 | 1149 | .295 | 233 | 767 | .304 | 203 | 713 | .285 | 13 | 55 | .236 | 129 | 359 | .359 | 377 | 425 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brendan Breslin | 0 | 1 | .000 | 9 | 44 | .205 | 6 | 9 | .667 | 9 | 51 | .176 | 6 | 38 | 85 | .447 | 12 | 41 | 5 | 9 | 15 |
| Nick Clary | 0 | 0 | --- | 21 | 48 | .438 | 6 | 12 | .500 | 13 | 46 | .283 | 7 | 55 | 92 | .598 | 15 | 27 | 9 | 3 | 3 |
| Tyler Cork | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 2 | 0 | 0 | 2 |
| Pat DeToro | 0 | 0 | --- | 14 | 39 | .359 | 5 | 7 | .714 | 20 | 43 | .465 | 11 | 37 | 65 | .569 | 9 | 22 | 5 | 7 | 5 |
| Charlie Dillon | 0 | 0 | --- | 14 | 30 | .467 | 7 | 7 | 1.000 | 9 | 28 | .321 | 5 | 34 | 52 | .654 | 10 | 20 | 0 | 0 | 11 |
| Marc Hanna | 0 | 1 | .000 | 10 | 47 | .213 | 14 | 19 | .737 | 11 | 41 | .268 | 9 | 42 | 73 | .575 | 25 | 23 | 5 | 5 | 5 |
| Dan Hinchcliff | 0 | 1 | .000 | 4 | 21 | .190 | 3 | 3 | 1.000 | 6 | 31 | .194 | 2 | 20 | 36 | .556 | 9 | 19 | 4 | 3 | 8 |
| Liam Joyce | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 2 | 6 | .333 | 0 | 1 | 0 | 0 | 1 |
| Mark Kalokitis | 0 | 0 | --- | 17 | 42 | .405 | 11 | 12 | .917 | 12 | 40 | .300 | 4 | 49 | 86 | .570 | 9 | 19 | 7 | 5 | 7 |
| Chris McCloud | 0 | 0 | --- | 14 | 50 | .280 | 10 | 16 | .625 | 14 | 47 | .298 | 12 | 53 | 99 | .535 | 14 | 33 | 5 | 5 | 6 |
| Mike McFarland | 3 | 5 | .600 | 8 | 26 | .308 | 7 | 9 | .778 | 5 | 19 | .263 | 3 | 24 | 39 | .615 | 13 | 14 | 0 | 3 | 3 |
| Kevin Nader | 1 | 4 | .250 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 5 | .200 | 0 | 3 | 9 | .333 | 2 | 4 | 1 | 1 | 0 |
| John Palladino | 1 | 7 | .143 | 2 | 7 | .286 | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 2 | 9 | .222 | 0 | 4 | 0 | 0 | 3 |
| Michael Parco | 0 | 2 | .000 | 0 | 11 | .000 | 1 | 3 | .333 | 1 | 12 | .083 | 0 | 9 | 22 | .409 | 6 | 14 | 0 | 1 | 7 |
| Stefan Poggioli | 0 | 3 | .000 | 6 | 24 | .250 | 4 | 7 | .571 | 9 | 26 | .346 | 6 | 20 | 38 | .526 | 6 | 14 | 5 | 2 | 0 |
| Nick Scali | 0 | 1 | .000 | 1 | 14 | .071 | 1 | 1 | 1.000 | 4 | 19 | .211 | 1 | 11 | 25 | .440 | 3 | 14 | 2 | 0 | 7 |
| Eric Scamardella | 0 | 1 | .000 | 1 | 12 | .083 | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 1 | 15 | .067 | 0 | 12 | 0 | 2 | 1 |
| Stevie Seifert | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 6 | .333 | 0 | 2 | 0 | 0 | 1 |
| Beriah Smith | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 7 | .429 | 0 | 1 | 0 | 1 | 2 |
| Andrew Stewart | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 |
| Wes Stonelake | 0 | 0 | --- | 6 | 25 | .240 | 6 | 8 | .750 | 5 | 24 | .208 | 2 | 19 | 41 | .463 | 9 | 18 | 3 | 3 | 4 |
| Totals | 7 | 35 | .200 | 129 | 455 | .284 | 84 | 123 | .683 | 123 | 454 | .271 | 70 | 426 | 812 | .525 | 142 | 311 | 51 | 50 | 92 |
| Opponents | 8 | 38 | .211 | 139 | 510 | .273 | 57 | 120 | .475 | 131 | 467 | .281 | 71 | 414 | 839 | .493 | 113 | 363 | 63 | 69 | 74 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brian Cahill | 0 | 2 | .000 | 3 | 12 | .250 | 2 | 9 | .222 | 1 | 5 | .200 | 3 | 5 | .600 | 1 | 4 | .250 | 3 | 4 | 0.8 |
| Michael Campisano | 1 | 2 | .500 | 5 | 12 | .417 | 5 | 11 | .455 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 5 | .400 | 1 | 3 | 0.3 |
| Andrew Carroll | 0 | 6 | .000 | 4 | 27 | .148 | 2 | 13 | .154 | 2 | 20 | .100 | 2 | 10 | .200 | 0 | 8 | .000 | 8 | 13 | 0.6 |
| John D'Alessandro | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kevin Farley | 24 | 71 | .338 | 44 | 161 | .273 | 37 | 120 | .308 | 31 | 112 | .277 | 18 | 56 | .321 | 22 | 69 | .319 | 58 | 66 | 0.9 |
| Peter Gartland | 3 | 5 | .600 | 4 | 12 | .333 | 6 | 12 | .500 | 1 | 5 | .200 | 1 | 3 | .333 | 4 | 6 | .667 | 5 | 0 | 99.9 |
| Sean Van Gieson | 7 | 23 | .304 | 22 | 99 | .222 | 14 | 63 | .222 | 15 | 59 | .254 | 13 | 32 | .406 | 7 | 42 | .167 | 29 | 46 | 0.6 |
| Dustin Hanley | 3 | 11 | .273 | 9 | 29 | .310 | 6 | 28 | .214 | 6 | 12 | .500 | 4 | 7 | .571 | 4 | 15 | .267 | 12 | 8 | 1.5 |
| Jonah Jimenez | 3 | 5 | .600 | 6 | 20 | .300 | 4 | 11 | .364 | 5 | 14 | .357 | 2 | 7 | .286 | 1 | 6 | .167 | 5 | 6 | 0.8 |
| Colin Kelly | 18 | 69 | .261 | 57 | 167 | .341 | 40 | 115 | .348 | 35 | 121 | .289 | 19 | 55 | .345 | 33 | 79 | .418 | 55 | 63 | 0.9 |
| Josh Martin | 8 | 22 | .364 | 19 | 47 | .404 | 18 | 44 | .409 | 9 | 25 | .360 | 7 | 14 | .500 | 8 | 21 | .381 | 17 | 12 | 1.4 |
| Robin Mowatt | 19 | 78 | .244 | 76 | 232 | .328 | 45 | 156 | .288 | 50 | 154 | .325 | 33 | 78 | .423 | 23 | 93 | .247 | 85 | 102 | 0.8 |
| Chris Nee | 3 | 19 | .158 | 21 | 75 | .280 | 15 | 51 | .294 | 9 | 43 | .209 | 5 | 21 | .238 | 8 | 31 | .258 | 20 | 28 | 0.7 |
| Will O'Leary | 1 | 6 | .167 | 6 | 35 | .171 | 3 | 19 | .158 | 4 | 22 | .182 | 6 | 12 | .500 | 4 | 17 | .235 | 15 | 15 | 1.0 |
