Andrew Carroll | #25 | P | Catholic
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 1 | 0 | 9.1 | 2.89 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Scranton | L, 5-4 |
| Apr 27 | at Scranton | L, 7-4 |
| Apr 28 | at Scranton | L, 10-5 |
| May 4 | Scranton | L, 5-4 |
| May 5 | Merchant Marine | W, 3-0 |
| May 5 | Scranton | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 1 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 3 | 1 | ||
| Games started | 3 | 1 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 9.1 | 1.0 | ||
| Hits | 4 | 0 | ||
| Runs | 4 | 0 | ||
| Earned Runs | 3 | 0 | ||
| Walks | 6 | 0 | ||
| Strikeouts | 5 | 0 | ||
| Strikeouts per Game | 4.82 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 33 | 3 | ||
| Batting Average Against | .121 | .000 | ||
| Earned Run Average | 2.89 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 2 | 0 | ||
| Put Outs | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .500 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | 1.000 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





