Brendan Breslin | #37 | OF | Catholic
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .255 | - | 16 | 31 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Scranton | L, 5-4 |
| Apr 27 | at Scranton | L, 7-4 |
| Apr 28 | at Scranton | L, 10-5 |
| May 4 | Scranton | L, 5-4 |
| May 5 | Merchant Marine | W, 3-0 |
| May 5 | Scranton | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 18 | ||
| Plate appearances | 169 | 58 | ||
| At Bats | 153 | 52 | ||
| Runs | 31 | 13 | ||
| Hits | 39 | 16 | ||
| Doubles | 7 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 8 | ||
| Total bases | 48 | 20 | ||
| Walks | 7 | 4 | ||
| Hit by pitch | 7 | 1 | ||
| Strikeouts | 25 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 14 | 6 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .255 | .308 | ||
| On Base Percentage | .317 | .368 | ||
| Slugging Percentage | .314 | .385 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 71 | 22 | ||
| Put Outs | 64 | 20 | ||
| Assists | 4 | 1 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .958 | .955 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





