Brendan Breslin | #37 | OF | Catholic
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .255 | - | 16 | 31 | 14 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 153 | 31 | 39 | 7 | 1 | - | 16 | 7 | 25 | 14 | 1 | .255 | .317 | .314 |
| Conference | 18 | 52 | 13 | 16 | 4 | - | - | 8 | 4 | 4 | 6 | - | .308 | .368 | .385 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 75 | 14 | 21 | 3 | - | - | 8 | 6 | 13 | 9 | 1 | .280 | .349 | .320 |
| Away | 14 | 48 | 10 | 14 | 4 | 1 | - | 8 | - | 7 | 3 | - | .292 | .320 | .417 |
| Neutral | 8 | 30 | 7 | 4 | - | - | - | 0 | 1 | 5 | 2 | - | .133 | .235 | .133 |
| Wins | 26 | 96 | 26 | 28 | 3 | 1 | - | 12 | 4 | 13 | 10 | - | .292 | .346 | .344 |
| Losses | 17 | 57 | 5 | 11 | 4 | - | - | 4 | 3 | 12 | 4 | 1 | .193 | .270 | .263 |





