Chris Nee | #28 | P | Catholic
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 23 | 0 | 1 | 1 | 9 | 22.2 | 3.18 | 17 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 1 | 1 | 9 | - | 22.2 | 24 | 13 | 8 | 9 | 17 | 6.75 | 1 | 3.18 |
| Conference | 10 | 0 | 0 | 0 | 4 | - | 9.0 | 5 | 0 | 0 | 4 | 9 | 9.00 | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 14 | 0 | 0 | 1 | 6 | - | 13.2 | 17 | 9 | 4 | 5 | 8 | 5.27 | 1 | 2.63 |
| Away | 4 | 0 | 1 | 0 | 1 | - | 4.1 | 3 | 1 | 1 | 1 | 6 | 12.46 | - | 2.08 |
| Neutral | 5 | 0 | 0 | 0 | 2 | - | 4.2 | 4 | 3 | 3 | 3 | 3 | 5.79 | - | 5.79 |
| Wins | 17 | 0 | 1 | 0 | 9 | - | 17.0 | 15 | 3 | 2 | 6 | 16 | 8.47 | - | 1.06 |
| Losses | 6 | 0 | 0 | 1 | 0 | - | 5.2 | 9 | 10 | 6 | 3 | 1 | 1.59 | 1 | 9.53 |





