Colin Kelly | #34 | P | Catholic
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 7 | 5 | 2 | 0 | 55.2 | 3.72 | 33 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Scranton | L, 5-4 |
| Apr 27 | at Scranton | L, 7-4 |
| Apr 28 | at Scranton | L, 10-5 |
| May 4 | Scranton | L, 5-4 |
| May 5 | Merchant Marine | W, 3-0 |
| May 5 | Scranton | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 18 | 6 | ||
| Games started | 7 | 4 | ||
| Wins | 5 | 3 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 55.2 | 28.1 | ||
| Hits | 75 | 45 | ||
| Runs | 30 | 17 | ||
| Earned Runs | 23 | 15 | ||
| Walks | 14 | 9 | ||
| Strikeouts | 33 | 17 | ||
| Strikeouts per Game | 5.34 | 5.40 | ||
| Doubles Allowed | 18 | 11 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 236 | 125 | ||
| Batting Average Against | .318 | .360 | ||
| Earned Run Average | 3.72 | 4.76 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 3 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 11 | 5 | ||
| Put Outs | 4 | 2 | ||
| Assists | 7 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 2 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .500 | .600 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





