Dan Hinchcliff | #2 | IF | Catholic
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .287 | - | 7 | 17 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Scranton | L, 5-4 |
| Apr 27 | at Scranton | L, 7-4 |
| Apr 28 | at Scranton | L, 10-5 |
| May 4 | Scranton | L, 5-4 |
| May 5 | Merchant Marine | W, 3-0 |
| May 5 | Scranton | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 12 | ||
| Plate appearances | 104 | 33 | ||
| At Bats | 87 | 30 | ||
| Runs | 17 | 7 | ||
| Hits | 25 | 8 | ||
| Doubles | 1 | - | ||
| Triples | 3 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 1 | ||
| Total bases | 32 | 10 | ||
| Walks | 12 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 20 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .287 | .267 | ||
| On Base Percentage | .380 | .312 | ||
| Slugging Percentage | .368 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 150 | 52 | ||
| Put Outs | 48 | 16 | ||
| Assists | 84 | 29 | ||
| Errors | 18 | 7 | ||
| Fielding Percentage | .880 | .865 | ||
| Double Plays | 16 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





