Dustin Hanley | #17 | P | Catholic
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 1 | 0 | 9.1 | 4.82 | 7 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 1 | 0 | - | 9.1 | 12 | 8 | 5 | 2 | 7 | 6.75 | - | 4.82 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 5 | 1 | 1 | 0 | 4 | 7.71 | - | 1.93 |
| Away | 2 | 0 | 0 | 1 | 0 | - | 1.1 | 1 | 4 | 1 | 1 | 1 | 6.75 | - | 6.75 |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 6 | 3 | 3 | 1 | 2 | 5.40 | - | 8.10 |
| Wins | 5 | 0 | 0 | 0 | 0 | - | 5.1 | 9 | 4 | 4 | 1 | 5 | 8.44 | - | 6.75 |
| Losses | 4 | 0 | 0 | 1 | 0 | - | 4.0 | 3 | 4 | 1 | 1 | 2 | 4.50 | - | 2.25 |





