Eric Scamardella | #11 | 1B/P/OF | Catholic
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .100 | - | 0 | 2 | - |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Mary Washington | W, 4-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 24 | vs. Muhlenberg | W, 8-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 24 | vs. Eastern | W, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 25 | McDaniel | W, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 28 | Messiah | W, 6-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 3 | vs. Mt. Aloysius | L, 14-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 4 | vs. Manchester | L, 8-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 5 | vs. York (Pa.) | W, 12-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 6 | vs. N.C. Wesleyan | W, 11-7 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 7 | vs. Ursinus | W, 4-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 8 | vs. Wilkes | W, 10-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 11 | at Johns Hopkins | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Mary Washington | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Moravian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Moravian | L, 5-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 17 | Moravian | W, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 19 | Frostburg St. | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Randolph-Macon | W, 8-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 23 | Drew | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Drew | W, 7-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 24 | Drew | W, 8-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 27 | Washington College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Juniata | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Juniata | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Juniata | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Salisbury | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Mary's (Md.) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Lebanon Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Shenandoah | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Merchant Marine | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Merchant Marine | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Merchant Marine | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bridgewater (Va.) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Susquehanna | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Susquehanna | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Susquehanna | W, 14-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 23 | Stevenson | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Scranton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Scranton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Scranton | L, 10-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 4 | Scranton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Merchant Marine | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Scranton | L, 6-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |





