Kory Smigocki | #3 | IF | Catholic
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Scranton | L, 5-4 |
| Apr 27 | at Scranton | L, 7-4 |
| Apr 28 | at Scranton | L, 10-5 |
| May 4 | Scranton | L, 5-4 |
| May 5 | Merchant Marine | W, 3-0 |
| May 5 | Scranton | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 4 | ||
| Games started | 1 | 1 | ||
| Wins | 2 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 12.1 | 5.1 | ||
| Hits | 18 | 6 | ||
| Runs | 7 | 3 | ||
| Earned Runs | 7 | 3 | ||
| Walks | 3 | 2 | ||
| Strikeouts | 8 | 5 | ||
| Strikeouts per Game | 5.84 | 8.44 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 52 | 21 | ||
| Batting Average Against | .346 | .286 | ||
| Earned Run Average | 5.11 | 5.06 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 2 | 0 | ||
| Put Outs | 2 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .667 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





