Marc Hanna | #14 | P/IF | Catholic
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Scranton | L, 5-4 |
| Apr 27 | at Scranton | L, 7-4 |
| Apr 28 | at Scranton | L, 10-5 |
| May 4 | Scranton | L, 5-4 |
| May 5 | Merchant Marine | W, 3-0 |
| May 5 | Scranton | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 18 | ||
| Plate appearances | 167 | 64 | ||
| At Bats | 136 | 55 | ||
| Runs | 31 | 14 | ||
| Hits | 36 | 19 | ||
| Doubles | 9 | 5 | ||
| Triples | 1 | 1 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 25 | 13 | ||
| Total bases | 53 | 29 | ||
| Walks | 23 | 8 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 25 | 8 | ||
| Sacrifice Flies | 5 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 5 | 1 | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .265 | .345 | ||
| On Base Percentage | .371 | .438 | ||
| Slugging Percentage | .390 | .527 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 121 | 44 | ||
| Put Outs | 34 | 14 | ||
| Assists | 77 | 23 | ||
| Errors | 10 | 7 | ||
| Fielding Percentage | .917 | .841 | ||
| Double Plays | 4 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





