Marc Hanna | #14 | P/IF | Catholic
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 121 | 34 | 77 | 10 | .917 | 4 | - | - | - | - | - |
| Conference | 18 | 44 | 14 | 23 | 7 | .841 | 2 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 56 | 13 | 38 | 5 | .911 | 3 | - | - | - | - | - |
| Away | 13 | 39 | 12 | 24 | 3 | .923 | 1 | - | - | - | - | - |
| Neutral | 8 | 26 | 9 | 15 | 2 | .923 | - | - | - | - | - | - |
| Wins | 26 | 71 | 20 | 45 | 6 | .915 | 3 | - | - | - | - | - |
| Losses | 16 | 50 | 14 | 32 | 4 | .920 | 1 | - | - | - | - | - |





