Marc Hanna | #14 | P/IF | Catholic
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 136 | 31 | 36 | 9 | 1 | 2 | 25 | 23 | 25 | 3 | 2 | .265 | .371 | .390 |
| Conference | 18 | 55 | 14 | 19 | 5 | 1 | 1 | 13 | 8 | 8 | 2 | 2 | .345 | .438 | .527 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 64 | 10 | 12 | 3 | - | - | 13 | 11 | 12 | 1 | - | .188 | .312 | .234 |
| Away | 13 | 45 | 12 | 14 | 2 | 1 | 2 | 7 | 6 | 8 | 1 | 2 | .311 | .404 | .533 |
| Neutral | 8 | 27 | 9 | 10 | 4 | - | - | 5 | 6 | 5 | 1 | - | .370 | .457 | .519 |
| Wins | 26 | 87 | 27 | 25 | 5 | 1 | 2 | 19 | 17 | 17 | 2 | 2 | .287 | .398 | .437 |
| Losses | 16 | 49 | 4 | 11 | 4 | - | - | 6 | 6 | 8 | 1 | - | .224 | .322 | .306 |





