Mark Kalokitis | #10 | C | Catholic
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .345 | 2 | 25 | 36 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Scranton | L, 5-4 |
| Apr 27 | at Scranton | L, 7-4 |
| Apr 28 | at Scranton | L, 10-5 |
| May 4 | Scranton | L, 5-4 |
| May 5 | Merchant Marine | W, 3-0 |
| May 5 | Scranton | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 18 | ||
| Plate appearances | 174 | 68 | ||
| At Bats | 145 | 58 | ||
| Runs | 36 | 12 | ||
| Hits | 50 | 17 | ||
| Doubles | 10 | 4 | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 25 | 9 | ||
| Total bases | 66 | 21 | ||
| Walks | 17 | 6 | ||
| Hit by pitch | 10 | 3 | ||
| Strikeouts | 12 | 4 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 6 | 5 | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .345 | .293 | ||
| On Base Percentage | .445 | .388 | ||
| Slugging Percentage | .455 | .362 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 164 | 63 | ||
| Put Outs | 138 | 51 | ||
| Assists | 23 | 12 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .982 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 26 | 10 | ||
| Runners Caught Stealing | 14 | 6 | ||
| Runners Caught Stealing Percentage | .350 | .375 | ||
| Passed Balls | 2 | 1 | ||
| Catcher's Interference | - | - | ||





