Nick Clary | #12 | IF/OF | Catholic
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .358 | 4 | 25 | 39 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 151 | 39 | 54 | 5 | 1 | 4 | 25 | 9 | 23 | 4 | 3 | .358 | .433 | .483 |
| Conference | 18 | 59 | 15 | 21 | 2 | - | 2 | 7 | 3 | 4 | 1 | 2 | .356 | .415 | .492 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 77 | 20 | 29 | 3 | - | 2 | 14 | 3 | 10 | 2 | 1 | .377 | .422 | .494 |
| Away | 14 | 49 | 12 | 16 | 2 | - | 2 | 9 | 4 | 9 | 2 | 2 | .327 | .421 | .490 |
| Neutral | 8 | 25 | 7 | 9 | - | 1 | - | 2 | 2 | 4 | - | - | .360 | .484 | .440 |
| Wins | 26 | 91 | 25 | 35 | 4 | 1 | 3 | 18 | 5 | 9 | 2 | 3 | .385 | .467 | .549 |
| Losses | 17 | 60 | 14 | 19 | 1 | - | 1 | 7 | 4 | 14 | 2 | - | .317 | .379 | .383 |





