Robin Mowatt | #15 | P/IF | Catholic
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 13 | 7 | 3 | 0 | 77.1 | 3.14 | 25 |
| Recent Games | ||
|---|---|---|
| Apr 23 | Stevenson | W, 7-6 |
| Apr 27 | at Scranton | L, 5-4 |
| Apr 27 | at Scranton | L, 7-4 |
| Apr 28 | at Scranton | L, 10-5 |
| May 4 | Scranton | L, 5-4 |
| May 5 | Merchant Marine | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 6 | ||
| Games started | 13 | 6 | ||
| Wins | 7 | 4 | ||
| Losses | 3 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 77.1 | 32.2 | ||
| Hits | 95 | 46 | ||
| Runs | 33 | 15 | ||
| Earned Runs | 27 | 11 | ||
| Walks | 13 | 6 | ||
| Strikeouts | 25 | 11 | ||
| Strikeouts per Game | 2.91 | 3.03 | ||
| Doubles Allowed | 17 | 7 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 310 | 134 | ||
| Batting Average Against | .306 | .343 | ||
| Earned Run Average | 3.14 | 3.03 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 2 | - | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 4 | 1 | ||
| Sacrifice Hits Allowed | 7 | 6 | ||
| Total Chances | 18 | 12 | ||
| Put Outs | 1 | 0 | ||
| Assists | 17 | 12 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 4 | ||
| Runners Caught Stealing | 6 | 3 | ||
| Runners Caught Stealing Percentage | .500 | .429 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





