Robin Mowatt | #15 | P/IF | Catholic
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 13 | 7 | 3 | 0 | 77.1 | 3.14 | 25 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 7 | 3 | 0 | 1 | 77.1 | 95 | 33 | 27 | 13 | 25 | 2.91 | 2 | 3.14 |
| Conference | 6 | 6 | 4 | 1 | 0 | 1 | 32.2 | 46 | 15 | 11 | 6 | 11 | 3.03 | 1 | 3.03 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 6 | 4 | 1 | 0 | - | 36.2 | 48 | 14 | 12 | 7 | 11 | 2.70 | 1 | 2.95 |
| Away | 7 | 5 | 3 | 1 | 0 | 1 | 29.2 | 34 | 13 | 10 | 3 | 11 | 3.34 | 1 | 3.03 |
| Neutral | 2 | 2 | 0 | 1 | 0 | - | 11.0 | 13 | 6 | 5 | 3 | 3 | 2.45 | - | 4.09 |
| Wins | 10 | 9 | 7 | 0 | 0 | 1 | 56.1 | 53 | 16 | 14 | 7 | 23 | 3.67 | 2 | 2.24 |
| Losses | 5 | 4 | 0 | 3 | 0 | - | 21.0 | 42 | 17 | 13 | 6 | 2 | .86 | - | 5.57 |





