Rob Steinkopf | #35 | P | Catholic
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 6 | 3 | 2 | 0 | 42.0 | 5.14 | 24 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 6 | 3 | 2 | 0 | - | 42.0 | 50 | 28 | 24 | 9 | 24 | 5.14 | 2 | 5.14 |
| Conference | 10 | 0 | 1 | 0 | 0 | - | 11.2 | 8 | 5 | 5 | 2 | 9 | 6.94 | 1 | 3.86 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 12 | 3 | 3 | 1 | 0 | - | 22.0 | 28 | 14 | 11 | 5 | 7 | 2.86 | 1 | 4.50 |
| Away | 7 | 1 | 0 | 0 | 0 | - | 11.0 | 9 | 5 | 5 | 3 | 9 | 7.36 | 1 | 4.09 |
| Neutral | 2 | 2 | 0 | 1 | 0 | - | 9.0 | 13 | 9 | 8 | 1 | 8 | 8.00 | - | 8.00 |
| Wins | 10 | 4 | 3 | 0 | 0 | - | 23.0 | 20 | 7 | 6 | 6 | 12 | 4.70 | - | 2.35 |
| Losses | 11 | 2 | 0 | 2 | 0 | - | 19.0 | 30 | 21 | 18 | 3 | 12 | 5.68 | 2 | 8.53 |





