Wes Stonelake | #24 | IF/OF/P | Catholic
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .216 | - | 10 | 8 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 74 | 8 | 16 | 3 | 1 | - | 10 | 9 | 15 | 1 | 5 | .216 | .306 | .284 |
| Conference | 9 | 22 | 2 | 5 | - | - | - | 3 | 4 | 3 | 1 | 2 | .227 | .333 | .227 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 24 | 2 | 3 | - | - | - | 4 | 5 | 6 | - | 1 | .125 | .290 | .125 |
| Away | 5 | 19 | 3 | 6 | - | - | - | 2 | 2 | 4 | 1 | 1 | .316 | .381 | .316 |
| Neutral | 8 | 31 | 3 | 7 | 3 | 1 | - | 4 | 2 | 5 | - | 3 | .226 | .273 | .387 |
| Wins | 17 | 53 | 7 | 12 | 1 | 1 | - | 8 | 7 | 8 | - | 5 | .226 | .323 | .283 |
| Losses | 9 | 21 | 1 | 4 | 2 | - | - | 2 | 2 | 7 | 1 | - | .190 | .261 | .286 |





