Catholic
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 263 | .278 | .370 | .370 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Chris McCloud | Sr | IF/C | 43 | 141 | 23 | 35 | 6 | - | 6 | 36 | 17 | 22 | - | 1 | .248 | .333 | .418 | |
| 12 | Nick Clary | So | IF/OF | 43 | 151 | 39 | 54 | 5 | 1 | 4 | 25 | 9 | 23 | 4 | 3 | .358 | .433 | .483 | |
| 22 | Pat DeToro | Jr | OF | 36 | 137 | 24 | 46 | 7 | 2 | 2 | 21 | 4 | 16 | 12 | 1 | .336 | .397 | .460 | |
| 14 | Marc Hanna | Jr | P/IF | 42 | 136 | 31 | 36 | 9 | 1 | 2 | 25 | 23 | 25 | 3 | 2 | .265 | .371 | .390 | |
| 10 | Mark Kalokitis | Sr | C | 42 | 145 | 36 | 50 | 10 | - | 2 | 25 | 17 | 12 | 3 | 1 | .345 | .445 | .455 | |
| 23 | Stefan Poggioli | Fr | OF | 27 | 56 | 13 | 15 | 2 | - | 1 | 12 | 7 | 10 | 6 | 2 | .268 | .400 | .357 | |
| Totals | 43 | 1362 | 263 | 379 | 54 | 10 | 17 | 218 | 147 | 248 | 55 | 21 | .278 | .370 | .370 | ||||
| Opponent | 43 | 1480 | 204 | 436 | 85 | 8 | 8 | 180 | 106 | 202 | 36 | 22 | .295 | .351 | .379 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Chris McCloud | Sr | IF/C | 43 | 4 | 6 | 2 | 59 | 12 | 3 | 36 | 51 | 0.71 | 170 | |
| 12 | Nick Clary | So | IF/OF | 43 | 11 | - | 7 | 73 | 10 | 3 | 42 | 30 | 1.40 | 178 | |
| 22 | Pat DeToro | Jr | OF | 36 | 10 | - | 2 | 63 | 11 | - | 47 | 22 | 2.14 | 153 | |
| 14 | Marc Hanna | Jr | P/IF | 42 | 3 | 5 | - | 53 | 12 | 5 | 40 | 35 | 1.14 | 167 | |
| 10 | Mark Kalokitis | Sr | C | 42 | 10 | 1 | 1 | 66 | 12 | 6 | 44 | 34 | 1.29 | 174 | |
| 23 | Stefan Poggioli | Fr | OF | 27 | 6 | 1 | 2 | 20 | 3 | 1 | 17 | 12 | 1.42 | 72 | |
| Totals | 43 | 63 | 20 | 32 | 504 | 81 | 29 | 416 | 315 | 1.32 | 1624 | ||||
| Opponent | 43 | 28 | 9 | 21 | 561 | 101 | 31 | 425 | 377 | 1.13 | 1644 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 43 | 43 | 26 | 16 | 9 | 2 | 359.0 | 436 | 204 | 151 | 106 | 202 | 5.06 | 8 | 3.79 | ||||
| Opponent | 43 | 43 | 16 | 26 | 2 | 8 | 350.0 | 379 | 263 | 192 | 147 | 248 | 6.38 | 17 | 4.94 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Chris McCloud | Sr | IF/C | 43 | 340 | 320 | 13 | 7 | .979 | 27 | - | - | - | - | - | |
| 12 | Nick Clary | So | IF/OF | 43 | 197 | 71 | 114 | 12 | .939 | 18 | - | - | - | - | - | |
| 22 | Pat DeToro | Jr | OF | 36 | 73 | 69 | 3 | 1 | .986 | - | - | - | - | - | - | |
| 14 | Marc Hanna | Jr | P/IF | 42 | 121 | 34 | 77 | 10 | .917 | 4 | - | - | - | - | - | |
| 10 | Mark Kalokitis | Sr | C | 42 | 164 | 138 | 23 | 3 | .982 | - | 26 | 14 | .350 | 2 | - | |
| 23 | Stefan Poggioli | Fr | OF | 27 | 39 | 37 | 1 | 1 | .974 | - | - | - | - | - | - | |
| Totals | 43 | 1638 | 1077 | 475 | 86 | .947 | 35 | 36 | 23 | .390 | 3 | 0 | ||||
| Opponent | 43 | 1594 | 1050 | 469 | 75 | .953 | 35 | 55 | 24 | .304 | 9 | 0 | ||||





