Catholic
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 263 | .278 | .370 | .370 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 43 | 1362 | 263 | 379 | 54 | 10 | 17 | 218 | 147 | 248 | 55 | 21 | .278 | .370 | .370 | ||||
| Opponent | 43 | 1480 | 204 | 436 | 85 | 8 | 8 | 180 | 106 | 202 | 36 | 22 | .295 | .351 | .379 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 43 | 63 | 20 | 32 | 504 | 81 | 29 | 416 | 315 | 1.32 | 1624 | ||||
| Opponent | 43 | 28 | 9 | 21 | 561 | 101 | 31 | 425 | 377 | 1.13 | 1644 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Robin Mowatt | Jr | P/IF | 15 | 13 | 7 | 3 | 0 | 1 | 77.1 | 95 | 33 | 27 | 13 | 25 | 2.91 | 2 | 3.14 | |
| 34 | Colin Kelly | So | P | 18 | 7 | 5 | 2 | 0 | - | 55.2 | 75 | 30 | 23 | 14 | 33 | 5.34 | 1 | 3.72 | |
| 41 | Kevin Farley | Jr | P | 14 | 8 | 4 | 2 | 0 | 1 | 54.0 | 68 | 31 | 18 | 11 | 33 | 5.50 | - | 3.00 | |
| 35 | Rob Steinkopf | Sr | P | 21 | 6 | 3 | 2 | 0 | - | 42.0 | 50 | 28 | 24 | 9 | 24 | 5.14 | 2 | 5.14 | |
| 19 | Sean Van gieson | Fr | P | 15 | 5 | 2 | 3 | 0 | - | 32.2 | 29 | 11 | 8 | 11 | 19 | 5.23 | - | 2.20 | |
| 5 | Josh Martin | Fr | P | 12 | 0 | 0 | 0 | 0 | - | 14.0 | 27 | 14 | 11 | 4 | 9 | 5.79 | 1 | 7.07 | |
| 28 | Chris Nee | Sr | P | 23 | 0 | 1 | 1 | 9 | - | 22.2 | 24 | 13 | 8 | 9 | 17 | 6.75 | 1 | 3.18 | |
| 3 | Kory Smigocki | Sr | IF | 10 | 1 | 2 | 1 | 0 | - | 12.1 | 18 | 7 | 7 | 3 | 8 | 5.84 | - | 5.11 | |
| 17 | Dustin Hanley | Fr | P | 9 | 0 | 0 | 1 | 0 | - | 9.1 | 12 | 8 | 5 | 2 | 7 | 6.75 | - | 4.82 | |
| 16 | Jonah Jimenez | Fr | P | 6 | 0 | 1 | 0 | 0 | - | 5.2 | 9 | 2 | 2 | 3 | 5 | 7.94 | - | 3.18 | |
| 43 | Peter Gartland | Fr | P | 4 | 0 | 0 | 0 | 0 | - | 3.0 | 7 | 4 | 1 | 1 | 3 | 9.00 | - | 3.00 | |
| 26 | Will O'Leary | Fr | P | 14 | 0 | 0 | 0 | 0 | - | 11.1 | 7 | 5 | 4 | 6 | 4 | 3.18 | - | 3.18 | |
| 45 | Michael Campisano | Fr | P | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 5 | 3 | 1 | 4 | 12.00 | - | 9.00 | |
| 25 | Andrew Carroll | Jr | P | 3 | 3 | 1 | 1 | 0 | - | 9.1 | 4 | 4 | 3 | 6 | 5 | 4.82 | - | 2.89 | |
| 18 | Brian Cahill | Jr | P | 6 | 0 | 0 | 0 | 0 | - | 4.0 | 3 | 4 | 2 | 9 | 4 | 9.00 | 1 | 4.50 | |
| 1 | Luc Sebrechts | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 1 | 1 | 9.00 | - | 18.00 | |
| 39 | John D'Alessandro | Jr | P | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 3 | 3 | 3 | 1 | 27.00 | - | 81.00 | |
| 13 | Miles Semetis | Fr | P/IF | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |
| Totals | 43 | 43 | 26 | 16 | 9 | 2 | 359.0 | 436 | 204 | 151 | 106 | 202 | 5.06 | 8 | 3.79 | ||||
| Opponent | 43 | 43 | 16 | 26 | 2 | 8 | 350.0 | 379 | 263 | 192 | 147 | 248 | 6.38 | 17 | 4.94 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Robin Mowatt | Jr | P/IF | 15 | 18 | 1 | 17 | 0 | 1.000 | - | 6 | 6 | .500 | - | - | |
| 34 | Colin Kelly | So | P | 18 | 11 | 4 | 7 | 0 | 1.000 | - | 5 | 5 | .500 | - | - | |
| 41 | Kevin Farley | Jr | P | 14 | 12 | 0 | 11 | 1 | .917 | - | 6 | 2 | .250 | - | - | |
| 35 | Rob Steinkopf | Sr | P | 21 | 17 | 5 | 9 | 3 | .824 | - | 3 | 4 | .571 | - | - | |
| 19 | Sean Van gieson | Fr | P | 15 | 9 | 1 | 7 | 1 | .889 | 1 | 4 | - | - | - | - | |
| 5 | Josh Martin | Fr | P | 12 | 4 | 2 | 1 | 1 | .750 | - | 1 | - | - | - | - | |
| 28 | Chris Nee | Sr | P | 23 | 8 | 0 | 7 | 1 | .875 | - | 5 | 1 | .167 | - | - | |
| 3 | Kory Smigocki | Sr | IF | 10 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | 2 | .667 | - | - | |
| 17 | Dustin Hanley | Fr | P | 9 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 16 | Jonah Jimenez | Fr | P | 6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 43 | Peter Gartland | Fr | P | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 26 | Will O'Leary | Fr | P | 14 | 4 | 1 | 3 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 45 | Michael Campisano | Fr | P | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Andrew Carroll | Jr | P | 3 | 2 | 1 | 0 | 1 | .500 | - | - | 1 | 1.000 | - | - | |
| 18 | Brian Cahill | Jr | P | 6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Luc Sebrechts | Fr | P | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 39 | John D'Alessandro | Jr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 13 | Miles Semetis | Fr | P/IF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 43 | 1638 | 1077 | 475 | 86 | .947 | 35 | 36 | 23 | .390 | 3 | 0 | ||||
| Opponent | 43 | 1594 | 1050 | 469 | 75 | .953 | 35 | 55 | 24 | .304 | 9 | 0 | ||||





