Catholic
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 263 | .278 | .370 | .370 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nick Clary | So | IF/OF | 43 | 151 | 39 | 54 | 5 | 1 | 4 | 25 | 9 | 23 | 4 | 3 | .358 | .433 | .483 | |
| 6 | Charlie Dillon | Fr | IF | 26 | 73 | 15 | 27 | 2 | 1 | - | 19 | 9 | 20 | 6 | 1 | .370 | .452 | .425 | |
| 2 | Dan Hinchcliff | So | IF | 30 | 87 | 17 | 25 | 1 | 3 | - | 7 | 12 | 20 | 1 | 3 | .287 | .380 | .368 | |
| 8 | Mike McFarland | So | C | 29 | 57 | 10 | 16 | 1 | - | - | 13 | 11 | 5 | - | 1 | .281 | .384 | .298 | |
| 37 | Brendan Breslin | Jr | OF | 43 | 153 | 31 | 39 | 7 | 1 | - | 16 | 7 | 25 | 14 | 1 | .255 | .317 | .314 | |
| 22 | Pat DeToro | Jr | OF | 36 | 137 | 24 | 46 | 7 | 2 | 2 | 21 | 4 | 16 | 12 | 1 | .336 | .397 | .460 | |
| 20 | Chris McCloud | Sr | IF/C | 43 | 141 | 23 | 35 | 6 | - | 6 | 36 | 17 | 22 | - | 1 | .248 | .333 | .418 | |
| 38 | Michael Parco | Jr | OF/P | 20 | 33 | 2 | 2 | - | - | - | 1 | 5 | 11 | 1 | - | .061 | .205 | .061 | |
| 23 | Stefan Poggioli | Fr | OF | 27 | 56 | 13 | 15 | 2 | - | 1 | 12 | 7 | 10 | 6 | 2 | .268 | .400 | .357 | |
| 40 | Nick Scali | So | OF | 26 | 37 | 8 | 7 | 1 | - | - | 3 | 2 | 13 | 3 | - | .189 | .268 | .216 | |
| 10 | Mark Kalokitis | Sr | C | 42 | 145 | 36 | 50 | 10 | - | 2 | 25 | 17 | 12 | 3 | 1 | .345 | .445 | .455 | |
| 24 | Wes Stonelake | So | IF/OF/P | 26 | 74 | 8 | 16 | 3 | 1 | - | 10 | 9 | 15 | 1 | 5 | .216 | .306 | .284 | |
| Totals | 43 | 1362 | 263 | 379 | 54 | 10 | 17 | 218 | 147 | 248 | 55 | 21 | .278 | .370 | .370 | ||||
| Opponent | 43 | 1480 | 204 | 436 | 85 | 8 | 8 | 180 | 106 | 202 | 36 | 22 | .295 | .351 | .379 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nick Clary | So | IF/OF | 43 | 11 | - | 7 | 73 | 10 | 3 | 42 | 30 | 1.40 | 178 | |
| 6 | Charlie Dillon | Fr | IF | 26 | 2 | - | 4 | 31 | 3 | 3 | 20 | 10 | 2.00 | 88 | |
| 2 | Dan Hinchcliff | So | IF | 30 | 1 | - | 4 | 32 | 4 | - | 29 | 14 | 2.07 | 104 | |
| 8 | Mike McFarland | So | C | 29 | 1 | 4 | 3 | 17 | 1 | 1 | 19 | 23 | 0.83 | 76 | |
| 37 | Brendan Breslin | Jr | OF | 43 | 7 | - | 2 | 48 | 8 | 3 | 43 | 42 | 1.02 | 169 | |
| 22 | Pat DeToro | Jr | OF | 36 | 10 | - | 2 | 63 | 11 | - | 47 | 22 | 2.14 | 153 | |
| 20 | Chris McCloud | Sr | IF/C | 43 | 4 | 6 | 2 | 59 | 12 | 3 | 36 | 51 | 0.71 | 170 | |
| 38 | Michael Parco | Jr | OF/P | 20 | 1 | - | 2 | 2 | 0 | - | 15 | 7 | 2.14 | 41 | |
| 23 | Stefan Poggioli | Fr | OF | 27 | 6 | 1 | 2 | 20 | 3 | 1 | 17 | 12 | 1.42 | 72 | |
| 40 | Nick Scali | So | OF | 26 | 2 | - | 2 | 8 | 1 | - | 12 | 5 | 2.40 | 43 | |
| 10 | Mark Kalokitis | Sr | C | 42 | 10 | 1 | 1 | 66 | 12 | 6 | 44 | 34 | 1.29 | 174 | |
| 24 | Wes Stonelake | So | IF/OF/P | 26 | 1 | 1 | 1 | 21 | 4 | 2 | 30 | 12 | 2.50 | 86 | |
| Totals | 43 | 63 | 20 | 32 | 504 | 81 | 29 | 416 | 315 | 1.32 | 1624 | ||||
| Opponent | 43 | 28 | 9 | 21 | 561 | 101 | 31 | 425 | 377 | 1.13 | 1644 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 43 | 43 | 26 | 16 | 9 | 2 | 359.0 | 436 | 204 | 151 | 106 | 202 | 5.06 | 8 | 3.79 | ||||
| Opponent | 43 | 43 | 16 | 26 | 2 | 8 | 350.0 | 379 | 263 | 192 | 147 | 248 | 6.38 | 17 | 4.94 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nick Clary | So | IF/OF | 43 | 197 | 71 | 114 | 12 | .939 | 18 | - | - | - | - | - | |
| 6 | Charlie Dillon | Fr | IF | 26 | 114 | 47 | 54 | 13 | .886 | 12 | - | - | - | - | - | |
| 2 | Dan Hinchcliff | So | IF | 30 | 150 | 48 | 84 | 18 | .880 | 16 | - | - | - | - | - | |
| 8 | Mike McFarland | So | C | 29 | 67 | 56 | 10 | 1 | .985 | - | 10 | 5 | .333 | 1 | - | |
| 37 | Brendan Breslin | Jr | OF | 43 | 71 | 64 | 4 | 3 | .958 | - | - | - | - | - | - | |
| 22 | Pat DeToro | Jr | OF | 36 | 73 | 69 | 3 | 1 | .986 | - | - | - | - | - | - | |
| 20 | Chris McCloud | Sr | IF/C | 43 | 340 | 320 | 13 | 7 | .979 | 27 | - | - | - | - | - | |
| 38 | Michael Parco | Jr | OF/P | 20 | 19 | 18 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | Stefan Poggioli | Fr | OF | 27 | 39 | 37 | 1 | 1 | .974 | - | - | - | - | - | - | |
| 40 | Nick Scali | So | OF | 26 | 23 | 23 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Mark Kalokitis | Sr | C | 42 | 164 | 138 | 23 | 3 | .982 | - | 26 | 14 | .350 | 2 | - | |
| 24 | Wes Stonelake | So | IF/OF/P | 26 | 44 | 39 | 3 | 2 | .955 | - | - | - | - | - | - | |
| Totals | 43 | 1638 | 1077 | 475 | 86 | .947 | 35 | 36 | 23 | .390 | 3 | 0 | ||||
| Opponent | 43 | 1594 | 1050 | 469 | 75 | .953 | 35 | 55 | 24 | .304 | 9 | 0 | ||||





