Catholic
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 263 | .278 | .370 | .370 | 17 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 20 | at Mary Washington | W, 4-1 | 75 |
| Feb 24 | vs. Muhlenberg | W, 8-3 | 110 |
| Feb 24 | vs. Eastern | W, 2-1 | 127 |
| Feb 25 | McDaniel | W, 3-2 | 52 |
| Feb 28 | Messiah | W, 6-0 | 77 |
| Mar 3 | vs. Mt. Aloysius | L, 14-5 | 0 |
| Mar 4 | vs. Manchester | L, 8-3 | 40 |
| Mar 5 | vs. York (Pa.) | W, 12-4 | 0 |
| Mar 6 | vs. N.C. Wesleyan | W, 11-7 | 0 |
| Mar 7 | vs. Ursinus | W, 4-0 | 122 |
| Mar 8 | vs. Wilkes | W, 10-5 | 0 |
| Mar 11 | at Johns Hopkins | W, 13-6 | 55 |
| Mar 13 | Mary Washington | L, 6-0 | 88 |
| Mar 15 | Moravian | L, 5-3 | 159 |
| Mar 17 | Moravian | L, 5-3 | 0 |
| Mar 17 | Moravian | W, 5-4 | 119 |
| Mar 19 | Frostburg St. | L, 11-2 | 78 |
| Mar 21 | Randolph-Macon | W, 8-3 | 26 |
| Mar 23 | Drew | W, 4-3 | 0 |
| Mar 23 | Drew | W, 7-3 | 131 |
| Mar 24 | Drew | W, 8-1 | 87 |
| Mar 27 | Washington College | L, 9-6 | 55 |
| Mar 29 | at Juniata | W, 8-0 | 63 |
| Mar 29 | at Juniata | L, 2-0 | 75 |
| Mar 30 | at Juniata | W, 7-4 | 112 |
| Apr 3 | Salisbury | L, 8-2 | 88 |
| Apr 4 | at St. Mary's (Md.) | W, 11-4 | 27 |
| Apr 7 | at Lebanon Valley | L, 7-6 | 130 |
| Apr 10 | at Shenandoah | W, 15-11 | 137 |
| Apr 13 | at Merchant Marine | L, 6-3 | 202 |
| Apr 13 | at Merchant Marine | W, 10-1 | 202 |
| Apr 14 | at Merchant Marine | W, 11-0 | 135 |
| Apr 17 | Bridgewater (Va.) | L, 11-3 | 34 |
| Apr 20 | Susquehanna | W, 8-4 | 142 |
| Apr 20 | Susquehanna | W, 6-4 | 176 |
| Apr 21 | Susquehanna | W, 14-2 | 273 |
| Apr 23 | Stevenson | W, 7-6 | 61 |
| Apr 27 | at Scranton | L, 5-4 | 200 |
| Apr 27 | at Scranton | L, 7-4 | 200 |
| Apr 28 | at Scranton | L, 10-5 | 0 |
| May 4 | Scranton | L, 5-4 | 337 |
| May 5 | Merchant Marine | W, 3-0 | 237 |
| May 5 | Scranton | L, 6-5 | 376 |





