Catholic
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 263 | .278 | .370 | .370 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nick Clary | So | IF/OF | 18 | 59 | 15 | 21 | 2 | - | 2 | 7 | 3 | 4 | 1 | 2 | .356 | .415 | .492 | |
| 20 | Chris McCloud | Sr | IF/C | 18 | 59 | 13 | 18 | 2 | - | 3 | 14 | 5 | 8 | - | 1 | .305 | .373 | .492 | |
| 10 | Mark Kalokitis | Sr | C | 18 | 58 | 12 | 17 | 4 | - | - | 9 | 6 | 4 | 3 | - | .293 | .388 | .362 | |
| 22 | Pat DeToro | Jr | OF | 16 | 57 | 9 | 18 | 5 | - | - | 8 | 1 | 5 | 6 | 1 | .316 | .371 | .404 | |
| 14 | Marc Hanna | Jr | P/IF | 18 | 55 | 14 | 19 | 5 | 1 | 1 | 13 | 8 | 8 | 2 | 2 | .345 | .438 | .527 | |
| 37 | Brendan Breslin | Jr | OF | 18 | 52 | 13 | 16 | 4 | - | - | 8 | 4 | 4 | 6 | - | .308 | .368 | .385 | |
| 6 | Charlie Dillon | Fr | IF | 12 | 32 | 10 | 17 | 2 | 1 | - | 12 | 5 | 6 | 3 | 1 | .531 | .605 | .656 | |
| 2 | Dan Hinchcliff | So | IF | 12 | 30 | 7 | 8 | - | 1 | - | 1 | 1 | 7 | 1 | 1 | .267 | .312 | .333 | |
| 23 | Stefan Poggioli | Fr | OF | 13 | 26 | 4 | 7 | - | - | 1 | 4 | 5 | 4 | 3 | 2 | .269 | .441 | .385 | |
| 8 | Mike McFarland | So | C | 12 | 22 | 6 | 8 | - | - | - | 8 | 3 | - | - | - | .364 | .429 | .364 | |
| 24 | Wes Stonelake | So | IF/OF/P | 9 | 22 | 2 | 5 | - | - | - | 3 | 4 | 3 | 1 | 2 | .227 | .333 | .227 | |
| 40 | Nick Scali | So | OF | 13 | 19 | 2 | 2 | 1 | - | - | 0 | 1 | 7 | - | - | .105 | .150 | .158 | |
| 38 | Michael Parco | Jr | OF/P | 8 | 9 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .250 | .000 | |
| 36 | John Palladino | Fr | IF | 7 | 6 | 0 | 1 | - | - | - | 1 | 1 | 3 | - | - | .167 | .286 | .167 | |
| 9 | Liam Joyce | Fr | IF | 8 | 5 | 0 | 2 | - | - | - | 2 | 1 | 1 | - | - | .400 | .500 | .400 | |
| 44 | Beriah Smith | Sr | UTIL | 4 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - | .250 | .400 | .250 | |
| 31 | Tyler Cork | So | C/IF/OF | 4 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .250 | .000 | |
| 11 | Eric Scamardella | Fr | 1B/P/OF | 6 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - | .333 | .600 | .333 | |
| 29 | Kevin Nader | Fr | IF | 4 | 2 | 0 | 0 | - | - | - | 1 | 1 | 2 | - | - | .000 | .250 | .000 | |
| 33 | Stevie Seifert | Fr | 1B | 2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .333 | .000 | |
| 4 | Andrew Stewart | Fr | IF | 3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 18 | 527 | 110 | 161 | 25 | 3 | 7 | 91 | 54 | 74 | 26 | 12 | .306 | .391 | .404 | ||||
| Opponent | 18 | 552 | 66 | 161 | 32 | 1 | 3 | 58 | 36 | 77 | 14 | 10 | .292 | .343 | .370 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mark Kalokitis | Sr | C | 18 | 3 | - | 1 | 21 | 4 | 5 | 22 | 15 | 1.47 | 68 | |
| 12 | Nick Clary | So | IF/OF | 18 | 3 | - | 2 | 29 | 4 | - | 18 | 13 | 1.38 | 67 | |
| 20 | Chris McCloud | Sr | IF/C | 18 | 2 | 1 | - | 29 | 5 | 1 | 13 | 20 | 0.65 | 67 | |
| 14 | Marc Hanna | Jr | P/IF | 18 | 1 | - | - | 29 | 7 | 1 | 11 | 16 | 0.69 | 64 | |
| 22 | Pat DeToro | Jr | OF | 16 | 4 | - | 1 | 23 | 5 | - | 23 | 10 | 2.30 | 63 | |
| 37 | Brendan Breslin | Jr | OF | 18 | 1 | - | 1 | 20 | 4 | 1 | 14 | 18 | 0.78 | 58 | |
| 6 | Charlie Dillon | Fr | IF | 12 | 1 | - | 1 | 21 | 3 | 1 | 5 | 5 | 1.00 | 39 | |
| 23 | Stefan Poggioli | Fr | OF | 13 | 3 | - | 1 | 10 | 1 | 1 | 9 | 5 | 1.80 | 35 | |
| 2 | Dan Hinchcliff | So | IF | 12 | 1 | - | 1 | 10 | 1 | - | 7 | 7 | 1.00 | 33 | |
| 8 | Mike McFarland | So | C | 12 | 1 | 2 | 1 | 8 | 0 | 1 | 6 | 11 | 0.55 | 29 | |
| 24 | Wes Stonelake | So | IF/OF/P | 9 | - | 1 | - | 5 | 0 | - | 7 | 7 | 1.00 | 27 | |
| 40 | Nick Scali | So | OF | 13 | - | - | 2 | 3 | 1 | - | 7 | 4 | 1.75 | 22 | |
| 38 | Michael Parco | Jr | OF/P | 8 | 1 | - | 2 | 0 | 0 | - | 7 | 2 | 3.50 | 14 | |
| 36 | John Palladino | Fr | IF | 7 | - | - | - | 1 | 0 | - | - | 2 | - | 7 | |
| 9 | Liam Joyce | Fr | IF | 8 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 | |
| 11 | Eric Scamardella | Fr | 1B/P/OF | 6 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 | |
| 44 | Beriah Smith | Sr | UTIL | 4 | - | - | - | 1 | 0 | - | - | 2 | - | 5 | |
| 31 | Tyler Cork | So | C/IF/OF | 4 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 | |
| 29 | Kevin Nader | Fr | IF | 4 | - | 1 | - | 0 | 0 | - | - | 1 | - | 4 | |
| 33 | Stevie Seifert | Fr | 1B | 2 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| 4 | Andrew Stewart | Fr | IF | 3 | - | - | - | 0 | 0 | - | - | 2 | - | 2 | |
| Totals | 18 | 23 | 5 | 13 | 213 | 35 | 11 | 151 | 142 | 1.06 | 622 | ||||
| Opponent | 18 | 8 | 2 | 11 | 204 | 36 | 10 | 163 | 134 | 1.22 | 609 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Robin Mowatt | Jr | P/IF | 6 | 6 | 4 | 1 | 0 | 1 | 32.2 | 46 | 15 | 11 | 6 | 11 | 3.03 | 1 | 3.03 | |
| 41 | Kevin Farley | Jr | P | 6 | 6 | 3 | 2 | 0 | 1 | 31.2 | 34 | 18 | 5 | 4 | 21 | 5.97 | - | 1.42 | |
| 34 | Colin Kelly | So | P | 6 | 4 | 3 | 2 | 0 | - | 28.1 | 45 | 17 | 15 | 9 | 17 | 5.40 | 1 | 4.76 | |
| 35 | Rob Steinkopf | Sr | P | 10 | 0 | 1 | 0 | 0 | - | 11.2 | 8 | 5 | 5 | 2 | 9 | 6.94 | 1 | 3.86 | |
| 28 | Chris Nee | Sr | P | 10 | 0 | 0 | 0 | 4 | - | 9.0 | 5 | 0 | 0 | 4 | 9 | 9.00 | - | 0.00 | |
| 3 | Kory Smigocki | Sr | IF | 4 | 1 | 0 | 1 | 0 | - | 5.1 | 6 | 3 | 3 | 2 | 5 | 8.44 | - | 5.06 | |
| 5 | Josh Martin | Fr | P | 5 | 0 | 0 | 0 | 0 | - | 5.0 | 10 | 3 | 3 | 3 | 2 | 3.60 | - | 5.40 | |
| 19 | Sean Van gieson | Fr | P | 5 | 0 | 0 | 0 | 0 | - | 4.1 | 0 | 0 | 0 | 2 | 0 | .00 | - | 0.00 | |
| 26 | Will O'Leary | Fr | P | 4 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 2 | 2 | 1 | 0 | .00 | - | 9.00 | |
| 45 | Michael Campisano | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 1 | 0 | .00 | - | 0.00 | |
| 25 | Andrew Carroll | Jr | P | 1 | 1 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |
| 43 | Peter Gartland | Fr | P | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 3 | 0 | 1 | 3 | 27.00 | - | 0.00 | |
| 17 | Dustin Hanley | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |
| 13 | Miles Semetis | Fr | P/IF | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | - | .00 | - | 0.00 | |
| 16 | Jonah Jimenez | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 1 | 0 | - | - | 0.00 | |
| Totals | 18 | 18 | 11 | 6 | 4 | 2 | 134.0 | 161 | 66 | 44 | 36 | 77 | 5.17 | 3 | 2.96 | ||||
| Opponent | 18 | 18 | 6 | 11 | 2 | 5 | 132.0 | 161 | 110 | 88 | 54 | 74 | 5.05 | 7 | 6.00 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Chris McCloud | Sr | IF/C | 18 | 146 | 136 | 6 | 4 | .973 | 9 | - | - | - | - | - | |
| 10 | Mark Kalokitis | Sr | C | 18 | 63 | 51 | 12 | 0 | 1.000 | - | 10 | 6 | .375 | 1 | - | |
| 12 | Nick Clary | So | IF/OF | 18 | 83 | 25 | 51 | 7 | .916 | 7 | - | - | - | - | - | |
| 6 | Charlie Dillon | Fr | IF | 12 | 42 | 24 | 12 | 6 | .857 | 2 | - | - | - | - | - | |
| 22 | Pat DeToro | Jr | OF | 16 | 21 | 21 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 37 | Brendan Breslin | Jr | OF | 18 | 22 | 20 | 1 | 1 | .955 | - | - | - | - | - | - | |
| 8 | Mike McFarland | So | C | 12 | 24 | 19 | 5 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | |
| 23 | Stefan Poggioli | Fr | OF | 13 | 19 | 17 | 1 | 1 | .947 | - | - | - | - | - | - | |
| 2 | Dan Hinchcliff | So | IF | 12 | 52 | 16 | 29 | 7 | .865 | 7 | - | - | - | - | - | |
| 11 | Eric Scamardella | Fr | 1B/P/OF | 6 | 17 | 16 | 0 | 1 | .941 | 1 | - | - | - | - | - | |
| 14 | Marc Hanna | Jr | P/IF | 18 | 44 | 14 | 23 | 7 | .841 | 2 | - | - | - | - | - | |
| 40 | Nick Scali | So | OF | 13 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 24 | Wes Stonelake | So | IF/OF/P | 9 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - | |
| 31 | Tyler Cork | So | C/IF/OF | 4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 38 | Michael Parco | Jr | OF/P | 8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 44 | Beriah Smith | Sr | UTIL | 4 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 33 | Stevie Seifert | Fr | 1B | 2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 34 | Colin Kelly | So | P | 6 | 5 | 2 | 3 | 0 | 1.000 | - | 2 | 3 | .600 | - | - | |
| 36 | John Palladino | Fr | IF | 7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Andrew Stewart | Fr | IF | 3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Liam Joyce | Fr | IF | 8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 35 | Rob Steinkopf | Sr | P | 10 | 4 | 1 | 2 | 1 | .750 | - | 1 | 1 | .500 | - | - | |
| 45 | Michael Campisano | Fr | P | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Andrew Carroll | Jr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 41 | Kevin Farley | Jr | P | 6 | 11 | 0 | 10 | 1 | .909 | - | 4 | 2 | .333 | - | - | |
| 43 | Peter Gartland | Fr | P | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 17 | Dustin Hanley | Fr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 16 | Jonah Jimenez | Fr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 5 | Josh Martin | Fr | P | 5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 15 | Robin Mowatt | Jr | P/IF | 6 | 12 | 0 | 12 | 0 | 1.000 | - | 4 | 3 | .429 | - | - | |
| 29 | Kevin Nader | Fr | IF | 4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 28 | Chris Nee | Sr | P | 10 | 6 | 0 | 5 | 1 | .833 | - | 1 | - | - | - | - | |
| 26 | Will O'Leary | Fr | P | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Miles Semetis | Fr | P/IF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 3 | Kory Smigocki | Sr | IF | 4 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 19 | Sean Van gieson | Fr | P | 5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 18 | Brian Cahill | Jr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 39 | John D'Alessandro | Jr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 1 | Luc Sebrechts | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 623 | 402 | 183 | 38 | .939 | 14 | 14 | 11 | .440 | 1 | 0 | ||||
| Opponent | 18 | 599 | 396 | 179 | 24 | .960 | 17 | 26 | 15 | .366 | 6 | 0 | ||||





