![]() |
| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown/High School |
| 1 | Patrick Quintana | C | 6'1'' | 190 | Sr. | Denver/Littleton |
| 2 | LJ Travaglia | IF | 6'0'' | 170 | So. | Randolph/Randolph |
| 3 | Joseph Devine | IF | 6'0'' | 190 | Sr. | Medford Lakes/Shawnee |
| 4 | Timothy Mierzwa | IF | 5'11'' | 155 | Fr. | Laurel/Reservoir |
| 5 | Bobby Picardo | OF | 5'7'' | 165 | Sr. | Atlantic Highlands/Middletown South |
| 8 | Ross Hunsberger | C | 5'11'' | 170 | Fr. | La Plata/La Plata |
| 9 | Jordan Clark | P | 6'4'' | 220 | Sr. | Dunmore/Dunmore |
| 10 | Daniel Sullivan | OF | 5'11'' | 165 | Fr. | Beltsville/DeMatha |
| 11 | Mike Goodman | IF | 6'0'' | 207 | Sr. | Brookville/Sherwood |
| 12 | Danny Freeman | P | 6'0'' | 185 | So. | Stony Point/Albert Mangus |
| 13 | Bobby Horton | IF | 6'0'' | 160 | Fr. | Falls Church/JEB Stuart |
| 14 | Andrew Moldawer | P | 5'10'' | 180 | Jr. | Gaithersburg/Quince Orchard |
| 15 | Michael Bzozowski | P | 6'0'' | 175 | Jr. | Westhampton/Moorestown |
| 16 | AJ Ventura | C | 5'9'' | 178 | So. | Brooklyn/Poly Prep |
| 17 | Drew Hoffmaster | P | 6'4'' | 185 | So. | Brookville/Sherwood |
| 18 | Matthew Valerio | P | 6'1'' | 175 | Sr. | Hamilton/Notre Dame |
| 19 | Tom Egan | P | 6'6'' | 185 | Fr. | Edison/Bishop Ahr |
| 20 | Nick Novy | P/IF | 6'3'' | 200 | So. | South Portland/Cheverus |
| 21 | Joe Bencivenga | P/OF | 6'3'' | 190 | Fr. | Franklin Square/Kellenberg |
| 22 | Joe Sable | P | 6'0'' | 190 | Sr. | Alexandria/Mount Vernon |
| 23 | Sean Earley | IF | 5'8'' | 165 | Jr. | Pequannock/Pequannock Township |
| 24 | Kevin Sweeney | P/IF | 5'10'' | 175 | SR. | Bethesda/St. Anselm's Abbey |
| 25 | Matt Grieb | OF | 5'7'' | 160 | Fr. | Garrett Park/St. Alban's |
| 26 | Rob Renzi | IF | 5'10'' | 195 | Fr. | Leesburg/Holy Cross |
| 27 | Jake Walls | C | 6'3'' | 190 | Jr. | Austin/Stephen F. Austin |
| 28 | Joe Mayer | OF | 6'0'' | 200 | Sr. | Annapolis/St. Mary's |
| 30 | Tommy Little | OF | 5'7'' | 160 | So. | Hyattsville/DeMatha |
| 31 | Dimitri Deoudes | OF | 5'10 | 163 | So. | Darnestown/St. John's (DC) |
| 32 | Ronnie Esposito | P. | 6'2'' | 170 | So. | Annville/Anville-Cleona |
| 33 | Nick Perrotta | P. | 5'9'' | 182 | So. | Syosset/Chaminade |
| 34 | Eamonn Burke | C/IF | 6'2'' | 225 | So. | Roxbury/Boston Latin |
| 35 | Troy Langway | IF/P | 5'10'' | 160 | So. | Beltsville/St. Vincent Pallotti |
| 36 | Jack Mahoney | P | 5'10'' | 185 | So. | Washington Depot/Canterbury Prep |
| 38 | Jimmy Hagedorn | P. | 5'10'' | 175 | So. | Cherry Hill/Cherry Hill East |
| 39 | Tommy Bowles | OF | 6'0'' | 172 | So. | Davidsonville/Mount St, Joe |
| 41 | Kevin Emmons | P. | 6'3'' | 225 | So. | Garwood/Arthur L. Johnson |
| 42 | Hans Schaler | P. | 6'4'' | 195 | Jr. | Denver/Littleton |
| 43 | Justin D'Alessandro | P | 6'3'' | 170 | Fr. | Pittsburgh/Central Catholic |
| 44 | Cory Hudson | OF | 5'6'' | 145 | Sr. | Beltsville/Gonzaga |
| 45 | Dave Grear | IF | 6'0'' | 255 | FR. | Runnemeade/Paul VI |














