Scoring Summary |
CMU (1-2) vs. Catholic University (3-0)
Date: Sep 16, 2011 Site: Washington, D.C. Stadium: Cardinal Stadium Attendance: 2685
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| CMU | 7 | 14 | 7 | 0 | 28 |
| Catholic University | 13 | 0 | 3 | 13 | 29 |
| SCORING SUMMARY | CMU -CUAFB | |||
| 1st | 14:06 | CMU | Blanks,Patrick 11 yd run (Donohue,Kevin kick) | |
| 2 plays, 14 yards, TOP 0:27 | 7 - 0 | |||
| 10:19 | CUAFB | Brian Gongaware 21 yd field goal | ||
| 10 plays, 48 yards, TOP 3:40 | 7 - 3 | |||
| 01:20 | CUAFB | Brian Gongaware 26 yd field goal | ||
| 16 plays, 70 yards, TOP 6:58 | 7 - 6 | |||
| 00:25 | CUAFB | Tanner Keefe 11 yd pass from Greg Cordivari (Brian Gongaware kick) | ||
| 3 plays, 42 yards, TOP 0:44 | 7 - 13 | |||
| 2nd | 06:43 | CMU | Nardone,Jake 17 yd run (Donohue,Kevin kick) | |
| 6 plays, 58 yards, TOP 2:38 | 14 - 13 | |||
| 00:37 | CMU | Nardone,Jake 4 yd run (Donohue,Kevin kick) | ||
| 14 plays, 67 yards, TOP 5:18 | 21 - 13 | |||
| 3rd | 04:46 | CMU | Thompson,Sam 71 yd interception return (Donohue,Kevin kick) | |
| 28 - 13 | ||||
| 00:38 | CUAFB | Brian Gongaware 33 yd field goal | ||
| 12 plays, 52 yards, TOP 4:03 | 28 - 16 | |||
| 4th | 10:20 | CUAFB | M. Pitsenberger 2 yd run (Brian Gongaware kick) | |
| 9 plays, 78 yards, TOP 2:28 | 28 - 23 | |||
| 02:41 | CUAFB | Jeff Frusciante 6 yd pass from Greg Cordivari (Greg Cordivari pass failed) | ||
| 14 plays, 63 yards, TOP 3:46 | 28 - 29 | |||
|
Kickoff time: 7:00 pm End of Game: 9:58 Total elapsed time: 2:58 Referee: Mike Shepherd Umpire: David Spiers Linesman: Ray Pittman Line judge: Steve Singleton Back judge: Craig Burd Field judge: Pete Buchanan Side judge: Paul Ross Temperature: 58 Wind: Weather: Clear and pleasant |
Team Statistics |
| Team Totals | CMU | CUAFB |
| FIRST DOWNS | 19 | 29 |
| Rushing | 15 | 11 |
| Passing | 2 | 16 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 218 | 103 |
| Rushing Attempts | 54 | 38 |
| Average Per Rush | 4.0 | 2.7 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 248 | 141 |
| Yards Lost Rushing | 30 | 38 |
| NET YARDS PASSING | 59 | 358 |
| Completions-Attempts-Int | 4-12-1 | 32-54-1 |
| Average Per Attempt | 4.9 | 6.6 |
| Average Per Completion | 14.8 | 11.2 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 277 | 461 |
| Total offense plays | 66 | 92 |
| Average Gain Per Play | 4.2 | 5.0 |
| Fumbles: Number-Lost | 4-2 | 1-1 |
| Penalties: Number-Yards | 8-60 | 10-86 |
| PUNTS-YARDS | 2-84 | 3-101 |
| Average Yards Per Punt | 42.0 | 33.7 |
| Net Yards Per Punt | 42.0 | 25.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-247 | 7-338 |
| Average Yards Per Kickoff | 49.4 | 48.3 |
| Net Yards Per Kickoff | 37.2 | 32.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-25-0 | 0-0-0 |
| Average Per Return | 25.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-112-0 | 4-61-0 |
| Average Per Return | 16.0 | 15.2 |
| Interceptions: Number-Yds-TD | 1-71-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:34 | 31:13 |
| 1st Quarter | 3:04 | 11:56 |
| 2nd Quarter | 11:56 | 3:04 |
| 3rd Quarter | 5:01 | 9:59 |
| 4th Quarter | 8:33 | 6:14 |
| Third-Down Conversions | 7 of 14 | 8 of 18 |
| Fourth-Down Conversions | 1 of 3 | 4 of 4 |
| Red-Zone Scores-Chances | 3-4 | 6-6 |
| Touchdowns | 3-4 | 3-6 |
| Field goals | 0-4 | 3-6 |
| Sacks By: Number-Yards | 2-20 | 1-7 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 0-1 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: CMU-Sealey,Shae 1-1; Kalkstein,Rob 1-0; Nardone,Jake 1-0; Blanks,Patrick 1-1. Catholic University-Greg Cordivari 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CMU | 1st | H14 | 14:33 | Fumble | H00 | 14:06 | * | TOUCHDOWN | 2-14 | 0:27 | # |
| CMU | 1st | C36 | 10:10 | Kickoff | C27 | 08:07 | Punt | 3--9 | 2:03 | ||
| CMU | 1st | C36 | 01:20 | Kickoff | C42 | 01:09 | Fumble | 0-6 | 0:11 | ||
| CMU | 1st | C37 | 00:19 | Kickoff | H25 | 11:00 | Downs | 10-38 | 4:19 | ||
| CMU | 2nd | C42 | 09:21 | Punt | H00 | 06:43 | * | TOUCHDOWN | 6-58 | 2:38 | # |
| CMU | 2nd | C33 | 05:55 | Punt | H00 | 00:37 | * | TOUCHDOWN | 14-67 | 5:18 | # |
| CMU | 3rd | C45 | 14:40 | Kickoff | H40 | 11:18 | Punt | 6-15 | 3:22 | ||
| CMU | 3rd | C15 | 06:15 | Punt | C31 | 05:34 | Fumble | 2-16 | 0:41 | ||
| CMU | 3rd | H00 | 04:46 | Interception | H00 | 04:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CMU | 3rd | C25 | 00:19 | Kickoff | C42 | 12:48 | Interception | 6-17 | 2:31 | ||
| CMU | 4th | C31 | 10:05 | Kickoff | H37 | 06:27 | Downs | 7-32 | 3:38 | ||
| CMU | 4th | C38 | 02:37 | Kickoff | H13 | 00:13 | Missed FG | 11-49 | 2:24 | # | |
| CUAFB | 1st | H23 | 15:00 | Kickoff | H14 | 14:33 | Fumble | 1--9 | 0:27 | ||
| CUAFB | 1st | H48 | 13:59 | Kickoff | C04 | 10:19 | * | FIELD GOAL | 10-48 | 3:40 | # |
| CUAFB | 1st | H21 | 08:07 | Punt | C09 | 01:09 | * | FIELD GOAL | 16-70 | 6:58 | # |
| CUAFB | 1st | C42 | 01:09 | Fumble | C00 | 00:25 | * | TOUCHDOWN | 3-42 | 0:44 | # |
| CUAFB | 2nd | H25 | 11:00 | Downs | H27 | 09:21 | Punt | 3-2 | 1:39 | ||
| CUAFB | 2nd | H39 | 06:43 | Kickoff | H28 | 05:55 | Punt | 3--11 | 0:48 | ||
| CUAFB | 2nd | H22 | 00:32 | Kickoff | C31 | 00:00 | End of half | 6-47 | 0:32 | ||
| CUAFB | 3rd | H08 | 11:18 | Punt | C42 | 06:15 | Punt | 15-50 | 5:03 | ||
| CUAFB | 3rd | C31 | 05:34 | Fumble | C32 | 04:46 | Interception | 2--1 | 0:48 | ||
| CUAFB | 3rd | H32 | 04:41 | Kickoff | C16 | 00:38 | * | FIELD GOAL | 12-52 | 4:03 | # |
| CUAFB | 4th | H22 | 12:48 | Interception | C00 | 10:20 | * | TOUCHDOWN | 9-78 | 2:28 | # |
| CUAFB | 4th | H37 | 06:27 | Downs | C00 | 02:41 | * | TOUCHDOWN | 14-63 | 3:46 | # |
| CUAFB | 4th | C31 | 00:13 | Missed FG | C30 | 00:13 | 0:13 | 1-1 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| CMU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:04 | 11:56 | 05:01 | 08:33 | 15:00 | 13:34 | 28:34 | ||
| 3rd Down Conversions | 0/1 | 3/5 | 1/2 | 3/6 | 3/6 | 4/8 | 7/14 | ||
| Average field position | H47 | C37 | C28 | C34 | C46 | C30 | C38 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Catholic University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:56 | 03:04 | 09:59 | 06:14 | 15:00 | 16:13 | 31:13 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 4/6 | 1/4 | 3/8 | 5/10 | 8/18 | ||
| Average field position | H37 | H28 | H36 | H29 | H33 | H33 | H33 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 3/3 | 1/1 | 3/3 | 4/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CUAFB | 1st | H23 | 15:00 | Kickoff | H14 | 14:33 | Fumble | 1--9 | 0:27 | ||
| CMU | 1st | H14 | 14:33 | Fumble | H00 | 14:06 | * | TOUCHDOWN | 2-14 | 0:27 | # |
| CUAFB | 1st | H48 | 13:59 | Kickoff | C04 | 10:19 | * | FIELD GOAL | 10-48 | 3:40 | # |
| CMU | 1st | C36 | 10:10 | Kickoff | C27 | 08:07 | Punt | 3--9 | 2:03 | ||
| CUAFB | 1st | H21 | 08:07 | Punt | C09 | 01:09 | * | FIELD GOAL | 16-70 | 6:58 | # |
| CMU | 1st | C36 | 01:20 | Kickoff | C42 | 01:09 | Fumble | 0-6 | 0:11 | ||
| CUAFB | 1st | C42 | 01:09 | Fumble | C00 | 00:25 | * | TOUCHDOWN | 3-42 | 0:44 | # |
| CMU | 1st | C37 | 00:19 | Kickoff | H25 | 11:00 | Downs | 10-38 | 4:19 | ||
| CUAFB | 2nd | H25 | 11:00 | Downs | H27 | 09:21 | Punt | 3-2 | 1:39 | ||
| CMU | 2nd | C42 | 09:21 | Punt | H00 | 06:43 | * | TOUCHDOWN | 6-58 | 2:38 | # |
| CUAFB | 2nd | H39 | 06:43 | Kickoff | H28 | 05:55 | Punt | 3--11 | 0:48 | ||
| CMU | 2nd | C33 | 05:55 | Punt | H00 | 00:37 | * | TOUCHDOWN | 14-67 | 5:18 | # |
| CUAFB | 2nd | H22 | 00:32 | Kickoff | C31 | 00:00 | End of half | 6-47 | 0:32 | ||
| CMU | 3rd | C45 | 14:40 | Kickoff | H40 | 11:18 | Punt | 6-15 | 3:22 | ||
| CUAFB | 3rd | H08 | 11:18 | Punt | C42 | 06:15 | Punt | 15-50 | 5:03 | ||
| CMU | 3rd | C15 | 06:15 | Punt | C31 | 05:34 | Fumble | 2-16 | 0:41 | ||
| CUAFB | 3rd | C31 | 05:34 | Fumble | C32 | 04:46 | Interception | 2--1 | 0:48 | ||
| CMU | 3rd | H00 | 04:46 | Interception | H00 | 04:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CUAFB | 3rd | H32 | 04:41 | Kickoff | C16 | 00:38 | * | FIELD GOAL | 12-52 | 4:03 | # |
| CMU | 3rd | C25 | 00:19 | Kickoff | C42 | 12:48 | Interception | 6-17 | 2:31 | ||
| CUAFB | 4th | H22 | 12:48 | Interception | C00 | 10:20 | * | TOUCHDOWN | 9-78 | 2:28 | # |
| CMU | 4th | C31 | 10:05 | Kickoff | H37 | 06:27 | Downs | 7-32 | 3:38 | ||
| CUAFB | 4th | H37 | 06:27 | Downs | C00 | 02:41 | * | TOUCHDOWN | 14-63 | 3:46 | # |
| CMU | 4th | C38 | 02:37 | Kickoff | H13 | 00:13 | Missed FG | 11-49 | 2:24 | # | |
| CUAFB | 4th | C31 | 00:13 | Missed FG | C30 | 00:13 | 0:13 | 1-1 | 0:00 | ||
Defensive Statistics |
| ## | CMU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Behmke,Dan | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 37 | Nicolaides,Phi | 6 | 2 | 8 | 1.0/4 | . | . | . | . | . | . | . |
| 93 | Medenbach,Andr | 3 | 4 | 7 | 1.0/11 | . | 1-0 | . | . | . | 1.0/11 | . |
| 44 | Karabin,Nick | 5 | 1 | 6 | 2.0/7 | . | . | . | . | . | . | . |
| 33 | Winkelman,Robe | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 1 | Butler,Jack | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | Thompson,Sam | 4 | . | 4 | . | . | . | 1-71 | 3 | . | . | . |
| 7 | Massengale,Mar | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 10 | Miller,Dan | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
| 65 | Schultz,Christ | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 25 | Rajcan,Carson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | Rolfes,Eric | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 62 | Manga,Joe | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Brown,Vincent | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 60 | Hamm,Clayton | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 30 | Johnson,Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Hartman,Dallas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Trentalange,Mi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Parker,Owen | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 6 | Sharkey,Luke | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Catholic University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | James Fucillo | 5 | 5 | 10 | . | 1 | . | . | . | . | . | . |
| 52 | C. Stueckler | 3 | 5 | 8 | . | . | 1-0 | . | 1 | . | . | . |
| 90 | Rob Schaetzl | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 92 | Vinny Cortese | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | A. Albanese | 2 | 5 | 7 | 1.5/7 | 1 | . | . | . | . | 1.0/7 | . |
| 24 | Timbo McGarry | 4 | 2 | 6 | 0.5/0 | . | . | 1-0 | . | . | . | . |
| 43 | Marc McEvoy | 3 | 2 | 5 | 1.0/15 | . | . | . | . | . | . | . |
| 29 | Joe Tretter | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 3 | R.J. Allison | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 21 | Aaron Thompson | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| TM | Team | 2 | . | 2 | . | 2 | . | . | . | . | . | . |
| 45 | Aaron Cornwell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Billy Blanco | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Chris Salatino | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 87 | Pete Sanders | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Jeremy Shiner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Alex King | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Ryan Klein | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 47 | Ralph Martello | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Joe Terry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Zolen Rodriquez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Scotty Braswell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Dan Zentz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Brian Gongaware | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMU: 5-Blanks,Patrick, 6-Sharkey,Luke, 7-Massengale,Mar, 11-Sealey,Shae, 12-Dissinger,Eric, 13-Allen,Sean, 16-Nardone,Jake, 19-Westren,Anthon, 20-Mcgrath,Liam, 21-Quinn,Ryan, 22-Lehr,Spencer, 25-Rajcan,Carson, 26-Birsen,Dave, 27-Delello,Jared, 31-Trentalange,Mi, 32-Rolfes,Eric, 37-Nicolaides,Phi, 41-Brown,Vincent, 43-Brefo,Akwasi, 45-Pardoe,Bryce, 46-Cheshmeh-Shahi, 47-Swanson,Timoth, 50-Farquharson,Ro, 54-D'Angelo,Alexa, 55-Connelly,Bryan, 60-Hamm,Clayton, 61-Chorghade,Raje, 62-Manga,Joe, 64-Waters,Sam, 65-Schultz,Christ, 66-Ciesielski,Nic, 75-Copeland,Alexa, 81-Donohue,Kevin, 86-Kikta,Tim, 91-Valisetty,Sury, 95-Garrett,Patric, 98-Sofield,George. |
| Catholic University: 2-Ryan Klein, 3-R.J. Allison, 5-L. DeSimone, 6-W. Stringfield, 13-Zolen Rodriquez, 19-Jason Howard, 28-Brian Gongaware, 29-Joe Tretter, 32-Scotty Braswell, 34-Dan Zentz, 37-Jeremy Shiner, 39-Drew Papas, 40-A. Albanese, 45-Aaron Cornwell, 47-Ralph Martello, 50-Chris Salatino, 56-Billy Blanco, 57-Kenny Meyer, 58-John Tull, 61-Joe Terry, 62-Daniel White, 73-Jonathan Soto, 74-Garrett Norris, 77-E. Metelenis, 80-Ben Albainy, 84-Scott McElroy, 87-Pete Sanders, 99-Tyler Savoye. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
CMU................. 7 14 7 0 - 28 Record: (1-2)
Catholic University. 13 0 3 13 - 29 Record: (3-0)
Scoring Summary:
1st 14:06 CMU - Blanks,Patrick 11 yd run (Donohue,Kevin kick), 2-14 0:27, CMU 7 - CUAFB 0
10:19 CUAFB - Brian Gongaware 21 yd field goal, 10-48 3:40, CMU 7 - CUAFB 3
01:20 CUAFB - Brian Gongaware 26 yd field goal, 16-70 6:58, CMU 7 - CUAFB 6
00:25 CUAFB - Tanner Keefe 11 yd pass from Greg Cordivari (Brian Gongaware kick), 3-42 0:44, CMU 7 - CUAFB 13
2nd 06:43 CMU - Nardone,Jake 17 yd run (Donohue,Kevin kick), 6-58 2:38, CMU 14 - CUAFB 13
00:37 CMU - Nardone,Jake 4 yd run (Donohue,Kevin kick), 14-67 5:18, CMU 21 - CUAFB 13
3rd 04:46 CMU - Thompson,Sam 71 yd interception return (Donohue,Kevin kick), , CMU 28 - CUAFB 13
00:38 CUAFB - Brian Gongaware 33 yd field goal, 12-52 4:03, CMU 28 - CUAFB 16
4th 10:20 CUAFB - M. Pitsenberger 2 yd run (Brian Gongaware kick), 9-78 2:28, CMU 28 - CUAFB 23
02:41 CUAFB - Jeff Frusciante 6 yd pass from Greg Cordivari (Greg Cordivari pass failed), 14-63 3:46, CMU 28 - CUAFB 29
CMU CUAFB
FIRST DOWNS................... 19 29
RUSHES-YARDS (NET)............ 54-218 38-103
PASSING YDS (NET)............. 59 358
Passes Att-Comp-Int........... 12-4-1 54-32-1
TOTAL OFFENSE PLAYS-YARDS..... 66-277 92-461
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-25 0-0
Kickoff Returns-Yards......... 7-112 4-61
Interception Returns-Yards.... 1-71 1-0
Punts (Number-Avg)............ 2-42.0 3-33.7
Fumbles-Lost.................. 4-2 1-1
Penalties-Yards............... 8-60 10-86
Possession Time............... 28:34 31:13
Third-Down Conversions........ 7 of 14 8 of 18
Fourth-Down Conversions....... 1 of 3 4 of 4
Red-Zone Scores-Chances....... 3-4 6-6
Sacks By: Number-Yards........ 2-20 1-7
RUSHING: CMU-Nardone,Jake 15-83; Garcia,Chris 22-74; Blanks,Patrick
11-52; Delello,Jared 1-7; Kalkstein,Rob 5-2. Catholic University-M. Pitsenberger
28-98; Alonzo Cooke 1-29; Dan Zentz 3-6; A. Ouellette 1-minus 6; Greg Cordivari
5-minus 24.
PASSING: CMU-Kalkstein,Rob 4-12-1-59. Catholic University-Greg Cordivari
32-54-1-358.
RECEIVING: CMU-Garcia,Chris 1-31; Kikta,Tim 1-12; Nardone,Jake 1-9;
Blanks,Patrick 1-7. Catholic University-A. Ouellette 8-108; M. Pitsenberger
7-50; Tanner Keefe 5-54; Alonzo Cooke 3-44; Jeff Frusciante 3-39; W. Stringfield
3-23; Dan Zentz 2-11; L. DeSimone 1-29.
INTERCEPTIONS: CMU-Thompson,Sam 1-71. Catholic University-Timbo McGarry
1-0.
FUMBLES: CMU-Sealey,Shae 1-1; Kalkstein,Rob 1-0; Blanks,Patrick 1-1;
Nardone,Jake 1-0. Catholic University-Greg Cordivari 1-1.
Stadium: Cardinal Stadium Attendance: 2685
Kickoff time: 7:00 pm End of Game: 9:58 Total elapsed time: 2:58
Officials: Referee: Mike Shepherd; Umpire: David Spiers; Linesman: Ray Pittman;
Line judge: Steve Singleton; Back judge: Craig Burd; Field judge: Pete Buchanan;
Side judge: Paul Ross;
Temperature: 58 Wind: Weather: Clear and pleasant
|
Play-by-Play Summary |
| Catholic won toss, will receive | |||
| Cmu | 1-10 | at Cmu30 | CMU ball on CMU30, Garrett,Patric kickoff 61 yards to the CUAFB9, Alonzo Cooke return 14 yards to the CUAFB23 (Trentalange,Mi). |
| Cuafb | 1-10 | at Cuafb23 | Greg Cordivari sacked for loss of 9 yards to the CUAFB14, fumble by Greg Cordivari recovered by CMU Medenbach,Andr at CUAFB14. |
| Drive: 1 plays, minus 9 yards, TOP 00:27 | |||
| Cmu | 1-10 | at Cuafb14 | CMU drive start at 14:33. |
| Cmu | 1-10 | at Cuafb14 | Garcia,Chris rush for 3 yards to the CUAFB11 (Rob Schaetzl;C. Stueckler). |
| Cmu | 2-7 | at Cuafb11 | Blanks,Patrick rush for 11 yards to the CUAFB0, 1ST DOWN CMU, TOUCHDOWN, clock 14:06. |
| Donohue,Kevin kick attempt good. | |||
| CMU 7, Catholic University 0 | |||
| Drive: 2 plays, 14 yards, TOP 00:34 | |||
| Garrett,Patric kickoff 59 yards to the CUAFB11, Alonzo Cooke return 37 yards to the CUAFB48, out-of-bounds (Schultz,Christ). | |||
| Cuafb | 1-10 | at Cuafb48 | CATHOLIC UNIVERSITY drive start at 13:59. |
| Cuafb | 1-10 | at Cuafb48 | Greg Cordivari pass complete to M. Pitsenberger for 10 yards to the CMU42, 1ST DOWN CUAFB (Behmke,Dan). |
| Cuafb | 1-10 | at Cmu42 | Greg Cordivari pass complete to M. Pitsenberger for 5 yards to the CMU37 (Miller,Dan;Winkelman,Robe). |
| Cuafb | 2-5 | at Cmu37 | M. Pitsenberger rush for 5 yards to the CMU32, 1ST DOWN CUAFB (Medenbach,Andr;Behmke,Dan). |
| Cuafb | 1-10 | at Cmu32 | Greg Cordivari pass incomplete to Jason Howard. |
| Cuafb | 2-10 | at Cmu32 | Greg Cordivari pass incomplete to Tucker Hubbell (Thompson,Sam). |
| Cuafb | 3-10 | at Cmu32 | Timeout Catholic University, clock 12:30. |
| Cuafb | 3-10 | at Cmu32 | Greg Cordivari pass complete to Alonzo Cooke for 28 yards to the CMU4, 1ST DOWN CUAFB (Thompson,Sam). |
| Cuafb | 1-G | at Cmu04 | PENALTY CMU 0S 2 yards to the CMU2. |
| Cuafb | 1-G | at Cmu02 | M. Pitsenberger rush for loss of 1 yard to the CMU3 (Manga,Joe). |
| Cuafb | 2-G | at Cmu03 | M. Pitsenberger rush for loss of 4 yards to the CMU7 (Nicolaides,Phi). |
| Cuafb | 3-G | at Cmu07 | PENALTY CMU 0S 3 yards to the CMU4. |
| Cuafb | 3-G | at Cmu04 | Greg Cordivari pass incomplete to Tanner Keefe (Miller,Dan). |
| Cuafb | 4-G | at Cmu04 | Brian Gongaware field goal attempt from 21 GOOD, clock 10:19. |
| CMU 7, Catholic University 3 | |||
| Drive: 10 plays, 48 yards, TOP 03:49 | |||
| Brian Gongaware kickoff 49 yards to the CMU21, Sealey,Shae return 15 yards to the CMU36 (Vinny Cortese;Chris Salatino). | |||
| Cmu | 1-10 | at Cmu36 | CMU drive start at 10:10. |
| Cmu | 1-10 | at Cmu36 | Kalkstein,Rob rush for 4 yards to the CMU40 (Rob Schaetzl). |
| Cmu | 2-6 | at Cmu40 | Garcia,Chris rush for 2 yards to the CMU42 (Marc McEvoy;C. Stueckler). |
| Cmu | 3-4 | at Cmu42 | Kalkstein,Rob rush for loss of 15 yards to the CMU27 (Marc McEvoy). |
| Cmu | 4-19 | at Cmu27 | Garrett,Patric punt 52 yards to the CUAFB21, downed. |
| Drive: 3 plays, minus 9 yards, TOP 02:03 | |||
| Cuafb | 1-10 | at Cuafb21 | CATHOLIC UNIVERSITY drive start at 08:07. |
| Cuafb | 1-10 | at Cuafb21 | M. Pitsenberger rush for 4 yards to the CUAFB25 (Behmke,Dan). |
| Cuafb | 2-6 | at Cuafb25 | M. Pitsenberger rush for 13 yards to the CUAFB38, 1ST DOWN CUAFB (Butler,Jack;Miller,Dan). |
| Cuafb | 1-10 | at Cuafb38 | M. Pitsenberger rush for 1 yard to the CUAFB39 (Winkelman,Robe). |
| Cuafb | 2-9 | at Cuafb39 | Greg Cordivari pass complete to Alonzo Cooke for 4 yards to the CUAFB43 (Winkelman,Robe). |
| Cuafb | 3-5 | at Cuafb43 | Greg Cordivari pass complete to M. Pitsenberger for 7 yards to the 50 yardline, 1ST DOWN CUAFB (Nicolaides,Phi;Winkelman,Robe). |
| Cuafb | 1-10 | at Cuafb50 | Greg Cordivari pass complete to Dan Zentz for 8 yards to the CMU42, out-of-bounds (Behmke,Dan). |
| Cuafb | 2-2 | at Cmu42 | Dan Zentz rush for 1 yard to the CMU41 (Winkelman,Robe). |
| Cuafb | 3-1 | at Cmu41 | Dan Zentz rush for 2 yards to the CMU39, 1ST DOWN CUAFB (Nicolaides,Phi;Medenbach,Andr). |
