Aaron Hall | #32 | DB | Catholic
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 22 | - | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 13 | 9 | 22 | - | - | 1 | 1 | - | - | - | - | - | 2 | - | - |
| Conference | 6 | 8 | 5 | 13 | - | - | 1 | 1 | - | - | - | - | - | 2 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 5 | 10 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| Away | 4 | 8 | 4 | 12 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 2 | 6 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| Losses | 6 | 9 | 7 | 16 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 4 | 4 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 4 | 6 | 5 | 11 | - | - | 0 | - | - | - | - | - | - | 2 | - | - |
| November | 1 | 1 | 0 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |





