Alonzo Cooke | #1 | WR | Catholic
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 626 | 62.6 | 6 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | McDaniel | W, 45-28 | 7 | 156 | 22.3 | 63 | 2 | - | - |
| Sep 7 | Gallaudet | L, 47-27 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Sep 14 | at Carnegie Mellon | L, 35-17 | 7 | 35 | 5.0 | 9 | 0 | - | - |
| Sep 29 | Hampden-Sydney | W, 41-28 | 10 | 135 | 13.5 | 42 | 2 | - | - |
| Oct 5 | at Randolph-Macon | L, 45-12 | 2 | 21 | 10.5 | 18 | 0 | - | - |
| Oct 12 | Shenandoah | W, 34-7 | 3 | 66 | 22.0 | 40 | 1 | - | - |
| Oct 20 | at Emory & Henry | L, 15-14 | 2 | 7 | 3.5 | 5 | 0 | 2 | 0 |
| Oct 27 | Washington & Lee | L, 41-14 | 8 | 116 | 14.5 | 33 | 1 | - | - |
| Nov 3 | at Guilford | L, 24-10 | 4 | 31 | 7.8 | 17 | 0 | - | - |
| Nov 10 | Bridgewater (Va.) | L, 42-14 | 4 | 49 | 12.2 | 28 | 0 | - | - |





