Andrew Ouellette | #17 | WR | Catholic
| gp | yds | yds/g | td |
|---|---|---|---|
| 4 | 84 | 21.0 | 0 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | McDaniel | W, 45-28 | 3 | 37 | 12.3 | 31 | 0 | - | - |
| Sep 7 | Gallaudet | L, 47-27 | 4 | 33 | 8.2 | 13 | 0 | - | - |
| Sep 14 | at Carnegie Mellon | L, 35-17 | - | - | - | - | - | - | - |
| Sep 29 | Hampden-Sydney | W, 41-28 | 2 | 14 | 7.0 | 10 | 0 | - | - |
| Oct 5 | at Randolph-Macon | L, 45-12 | - | - | - | - | - | - | - |
| Oct 12 | Shenandoah | W, 34-7 | - | - | - | - | - | - | - |
| Oct 20 | at Emory & Henry | L, 15-14 | - | - | - | - | - | - | - |
| Oct 27 | Washington and Lee | L, 41-14 | - | - | - | - | - | - | - |
| Nov 3 | at Guilford | L, 24-10 | - | - | - | - | - | - | - |
| Nov 10 | Bridgewater (Va.) | L, 42-14 | - | - | - | - | - | - | - |





