Andrew Pitsenberger | #4A | LB | Catholic
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 7 | 39 | 2 | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 20 | 19 | 39 | 2 | 18 | 3 | 19 | - | - | - | - | - | 5 | - | - |
| Conference | 7 | 20 | 19 | 39 | 2 | 18 | 3 | 19 | - | - | - | - | - | 5 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 16 | 24 | 1 | 12 | 2 | 13 | - | - | - | - | - | 3 | - | - |
| Away | 3 | 12 | 3 | 15 | 1 | 6 | 1 | 6 | - | - | - | - | - | 2 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 7 | 11 | 1 | 12 | 1 | 12 | - | - | - | - | - | - | - | - |
| Losses | 5 | 16 | 12 | 28 | 1 | 6 | 2 | 7 | - | - | - | - | - | 5 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 2 | 2 | 4 | 1 | 12 | 1 | 12 | - | - | - | - | - | - | - | - |
| October | 4 | 14 | 13 | 27 | 1 | 6 | 1 | 6 | - | - | - | - | - | 3 | - | - |
| November | 2 | 4 | 4 | 8 | - | - | 1 | 1 | - | - | - | - | - | 2 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |





