Conor Stueckler | #52 | LB | Catholic
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 114 | 1 | 1 | 1 |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | McDaniel | W, 45-28 | 2 | 10 | 12 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 7 | Gallaudet | L, 47-27 | 4 | 4 | 8 | - | - | 0 | - | - | 1 | - | - | - | - | - | - |
| Sep 14 | at Carnegie Mellon | L, 35-17 | 4 | 6 | 10 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Sep 29 | Hampden-Sydney | W, 41-28 | 1 | 6 | 7 | 1 | 7 | 1.5 | 8 | - | - | - | - | - | 1 | - | - |
| Oct 5 | at Randolph-Macon | L, 45-12 | 9 | 3 | 12 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Shenandoah | W, 34-7 | 4 | 6 | 10 | - | - | 0 | - | 1 | - | - | - | - | - | - | - |
| Oct 20 | at Emory & Henry | L, 15-14 | 8 | 4 | 12 | - | - | 0 | - | - | - | 1 | 0 | 0 | - | - | - |
| Oct 27 | Washington and Lee | L, 41-14 | 1 | 18 | 19 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Guilford | L, 24-10 | 4 | 10 | 14 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Nov 10 | Bridgewater (Va.) | L, 42-14 | 2 | 8 | 10 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |





