Conor Stueckler | #52 | LB | Catholic
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 114 | 1 | 1 | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 39 | 75 | 114 | 1 | 7 | 4 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | - | - |
| Conference | 7 | 29 | 55 | 84 | 1 | 7 | 3 | 10 | 1 | - | - | 1 | 0 | 1 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 52 | 66 | 1 | 7 | 2 | 9 | 1 | 1 | 0 | - | - | 1 | - | - |
| Away | 4 | 25 | 23 | 48 | - | - | 2 | 2 | - | - | - | 1 | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 22 | 29 | 1 | 7 | 1.5 | 8 | 1 | - | - | - | - | 1 | - | - |
| Losses | 7 | 32 | 53 | 85 | - | - | 2.5 | 3 | - | 1 | 0 | 1 | 0 | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 9 | 16 | 25 | 1 | 7 | 2.5 | 9 | - | 1 | 0 | - | - | 1 | - | - |
| October | 4 | 22 | 31 | 53 | - | - | 0 | - | 1 | - | - | 1 | 0 | - | - | - |
| November | 2 | 6 | 18 | 24 | - | - | 1.5 | 2 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |





