Greg Cordivari | #10 | QB | Catholic
| gp | yds | td | yds/g |
|---|---|---|---|
| 9 | 1878 | 14 | 208.7 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | McDaniel | W, 45-28 | 21 | 33 | 63.6% | 312 | 9.5 | 4 | 1 | 0 | 0 |
| Sep 7 | Gallaudet | L, 47-27 | 20 | 39 | 51.3% | 120 | 3.1 | 3 | 4 | 0 | 0 |
| Sep 14 | at Carnegie Mellon | L, 35-17 | 26 | 54 | 48.1% | 179 | 3.3 | 1 | 1 | 0 | 0 |
| Sep 29 | Hampden-Sydney | W, 41-28 | 26 | 38 | 68.4% | 302 | 7.9 | 2 | 0 | 0 | 0 |
| Oct 5 | at Randolph-Macon | L, 45-12 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Shenandoah | W, 34-7 | 20 | 31 | 64.5% | 277 | 8.9 | 2 | 1 | 1 | 8 |
| Oct 20 | at Emory & Henry | L, 15-14 | 24 | 35 | 68.6% | 251 | 7.2 | 0 | 1 | 1 | 10 |
| Oct 27 | Washington & Lee | L, 41-14 | 22 | 37 | 59.5% | 176 | 4.8 | 1 | 1 | 1 | 9 |
| Nov 3 | at Guilford | L, 24-10 | 20 | 42 | 47.6% | 139 | 3.3 | 1 | 2 | 1 | 7 |
| Nov 10 | Bridgewater (Va.) | L, 42-14 | 18 | 30 | 60.0% | 122 | 4.1 | 0 | 4 | 0 | 0 |





