Greg Cordivari | #10 | QB | Catholic
| gp | yds | td | yds/g |
|---|---|---|---|
| 9 | 1878 | 14 | 208.7 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 197 | 339 | 58.1% | 1878 | 208.7 | 5.5 | 14 | 15 | 333 | 4 | 34 |
| Conference | 6 | 130 | 213 | 61.0% | 1267 | 211.2 | 5.9 | 6 | 9 | 225 | 4 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 127 | 208 | 61.1% | 1309 | 218.2 | 6.3 | 12 | 11 | 215 | 2 | 17 |
| Away | 3 | 70 | 131 | 53.4% | 569 | 189.7 | 4.3 | 2 | 4 | 118 | 2 | 17 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 67 | 102 | 65.7% | 891 | 297.0 | 8.7 | 8 | 2 | 145 | 1 | 8 |
| Losses | 6 | 130 | 237 | 54.9% | 987 | 164.5 | 4.2 | 6 | 13 | 188 | 3 | 26 |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 72 | 131 | 55.0% | 601 | 200.3 | 4.6 | 6 | 5 | 87 | 0 | 0 |
| October | 3 | 66 | 103 | 64.1% | 704 | 234.7 | 6.8 | 3 | 3 | 138 | 3 | 27 |
| November | 2 | 38 | 72 | 52.8% | 261 | 130.5 | 3.6 | 1 | 6 | 45 | 1 | 7 |
| December | - | - | - | - | - | - | - | - | - | - | - | - |





