Jason Howard | #19 | WR | Catholic
| gp | yds | yds/g | td |
|---|---|---|---|
| 7 | 94 | 13.4 | 1 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | McDaniel | W, 45-28 | - | - | - | - | - | - | - |
| Sep 7 | Gallaudet | L, 47-27 | 1 | 5 | 5.0 | 5 | 1 | - | - |
| Sep 14 | at Carnegie Mellon | L, 35-17 | - | - | - | - | - | - | - |
| Sep 29 | Hampden-Sydney | W, 41-28 | - | - | - | - | - | - | - |
| Oct 5 | at Randolph-Macon | L, 45-12 | - | - | - | - | - | - | - |
| Oct 12 | Shenandoah | W, 34-7 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 20 | at Emory & Henry | L, 15-14 | 1 | 69 | 69.0 | 69 | 0 | - | - |
| Oct 27 | Washington and Lee | L, 41-14 | 3 | 14 | 4.7 | 6 | 0 | - | - |
| Nov 3 | at Guilford | L, 24-10 | - | - | - | - | - | - | - |
| Nov 10 | Bridgewater (Va.) | L, 42-14 | 1 | 2 | 2.0 | 2 | 0 | - | - |





