Joe Tretter | #29 | LB | Catholic
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 36 | 1 | - | 1 |
| Recent Games | ||
|---|---|---|
| Oct 5 | at Randolph-Macon | L, 45-12 |
| Oct 12 | Shenandoah | W, 34-7 |
| Oct 20 | at Emory & Henry | L, 15-14 |
| Oct 27 | Washington and Lee | L, 41-14 |
| Nov 3 | at Guilford | L, 24-10 |
| Nov 10 | Bridgewater (Va.) | L, 42-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 20 | 15 | ||
| Assists | 16 | 12 | ||
| Tackles | 36 | 27 | ||
| Tackles per game | 3.6 | 3.9 | ||
| Sacks | 1 | - | ||
| Sack yards | 8 | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 1 | - | ||





